| 1st Period | - | ||
|---|---|---|---|
| 15:00 | | (3) Sawyer Jackman (8) Dylan Hickey, (13) Isaac Hawkins | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:01 | | (13) James Hodder (66) Alexander White, (58) Mason Woolfrey | 1-1 |
| 05:40 | | (58) Mason Woolfrey (13) James Hodder | 1-2 |
| 09:40 | | (77) Jenson Bourque (Power Play) (66) Alexander White, (13) James Hodder | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:07 | | (13) Isaac Hawkins (12) William O'Keefe, (4) Ryan Rose | 2-3 |
| 06:23 | | (13) Isaac Hawkins | 3-3 |
| 09:04 | | (88) Nicholas Hodder (91) Jack jerome Penney | 3-4 |
| 12:45 | | (77) Jenson Bourque (Power Play) (66) Alexander White, (13) James Hodder | 3-5 |
| 13:05 | | (58) Mason Woolfrey (66) Alexander White, (13) James Hodder | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 01:50 | ![]() | (88) Nicholas Hodder (2 mins) Tripping | 0-2 |
| 08:59 | ![]() | (6) Charlie Druken (2 mins) Body Checking - Minor | 2-2 |
| 11:52 | ![]() | (2) Henry Winsor (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:09 | ![]() | (91) Jack jerome Penney (4 mins) Hit to the Head | 4-6 |
| 05:40 | ![]() | (44) Ethan Day (2 mins) Unsportsmanlike | 4-8 |
| 09:21 | ![]() | (6) Charlie Druken (2 mins) Unsportsmanlike | 6-8 |
| 13:53 | ![]() | (48) Max Sommerville (2 mins) Tripping | 6-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:57 | ![]() | (6) Charlie Druken (2 mins) Slashing - Minor | 8-10 |
| 07:28 | ![]() | (2) Henry Winsor (2 mins) Tripping | 10-10 |
| 12:03 | ![]() | (3) Sawyer Jackman (2 mins) Body Checking - Minor | 12-10 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) James Hodder | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (66) Alexander White | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (58) Mason Woolfrey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Jenson Bourque | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (88) Nicholas Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack jerome Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Ethan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Max Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Benjamin Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Chase Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua david Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Maximus Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Spencer Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Isaac Hawkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Zackery Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Preston Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cruz Broomfield | 27 | 3 | 24 | 0.889 | 15:00 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Preston Gillingham | 41 | 6 | 35 | 0.854 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U18 B | 10 | 9 | 8 | 0 | 27 |
| Lewisporte Seahawks 1 | 8 | 15 | 18 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U18 B | 0 of 4 |
| Lewisporte Seahawks 1 | 2 of 6 |