| 1st Period | ROV-PLA | ||
|---|---|---|---|
| 02:38 | | (21) Hunter Dawson | 1-0 |
| 06:53 | | (58) Blake Dawson (17) Daniel Drover | 2-0 |
| 14:10 | | (8) Jared Picco (71) Caleb Murray | 2-1 |
| 2nd Period | ROV-PLA | ||
|---|---|---|---|
| 02:21 | | (66) Jayson O'Keefe (94) Dillon Mulrooney | 2-2 |
| 10:58 | | (71) Caleb Murray (66) Jayson O'Keefe, (94) Dillon Mulrooney | 2-3 |
| 3rd Period | ROV-PLA | ||
|---|---|---|---|
| 02:19 | | (71) Caleb Murray (19) Cameron Perry | 2-4 |
| 06:02 | | (11) Luke Linehan (Short Handed) | 2-5 |
| 14:37 | | (8) Jared Picco | 2-6 |
| 1st Period | ROV-PLA | ||
|---|---|---|---|
| 04:56 | ![]() | (76) Landon Kerrivan (4 mins) Hit to the Head | 0-4 |
| 04:56 | ![]() | (88) Cole Sharpe (2 mins) Roughing - Minor | 2-4 |
| 07:58 | ![]() | (4) Ben Parsons (2 mins) Interference | 4-4 |
| 11:33 | ![]() | (94) Dillon Mulrooney (2 mins) Body Checking - Minor | 4-6 |
| 14:55 | ![]() | (6) Drew Picco (2 mins) Unsportsmanlike | 4-8 |
| 2nd Period | ROV-PLA | ||
|---|---|---|---|
| 06:00 | ![]() | (11) Luke Linehan (4 mins) Spearing | 4-12 |
| 09:20 | ![]() | (66) Gavin Blake (2 mins) Hooking | 6-12 |
| 11:39 | ![]() | (15) Andrew Mercer (2 mins) Cross Checking - Minor | 8-12 |
| 3rd Period | ROV-PLA | ||
|---|---|---|---|
| 03:13 | ![]() | (21) Hunter Dawson (2 mins) Tripping | 10-12 |
| 03:13 | ![]() | (21) Hunter Dawson (10 mins) Misconduct | 20-12 |
| 04:27 | ![]() | (94) Dillon Mulrooney (2 mins) Body Checking - Minor | 20-14 |
| 11:48 | ![]() | (19) Kole Porter (2 mins) Tripping | 22-14 |
| 13:14 | ![]() | (18) Ian Butler (2 mins) Boarding - Minor | 24-14 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Caleb Murray | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Jared Picco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Jayson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Dillon Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Luke Linehan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (19) Cameron Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Landon Kerrivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Drew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Jake Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jackson Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Riley O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hunter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (58) Blake Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cole Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Gavin Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Caylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William O'Reilly | 23 | 2 | 21 | 0.913 | 30:00 | 0 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Carter Thomas | 40 | 6 | 34 | 0.850 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Placentia U18 Lions 1 | 8 | 15 | 17 | 0 | 40 |
| Bay Arena U18 Rovers 1 | 6 | 9 | 8 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Bay Arena U18 Rovers 1 | 0 of 5 |
| Placentia U18 Lions 1 | 0 of 6 |