| 1st Period | - | ||
|---|---|---|---|
| 04:23 | | (2) Luke Taylor (18) Carter Rumbolt | 1-0 |
| 05:42 | | (2) Luke Taylor | 2-0 |
| 07:24 | | (18) Carter Rumbolt (60) Reid Way | 3-0 |
| 08:05 | | (55) Landon Genge (18) Carter Rumbolt, (60) Reid Way | 4-0 |
| 08:56 | | (2) Luke Taylor (37) Luke Genge | 5-0 |
| 09:07 | | (44) William Coates (43) Daniel Way | 6-0 |
| 11:42 | | (2) Luke Taylor (Short Handed) (37) Luke Genge | 7-0 |
| 13:32 | | (41) Anna Power (18) Carter Rumbolt | 8-0 |
| 14:59 | | (60) Reid Way (Short Handed) | 9-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:26 | | (47) Patrick Collier | 9-1 |
| 14:35 | | (55) Landon Genge (18) Carter Rumbolt | 10-1 |
| 14:49 | | (60) Reid Way (55) Landon Genge, (18) Carter Rumbolt | 11-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 10:43 | ![]() | (55) Landon Genge (2 mins) Slashing - Minor | 2-0 |
| 14:51 | ![]() | (18) Carter Rumbolt (2 mins) Body Checking - Minor | 4-0 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Patrick Collier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Max Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylee King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Maria French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Rylan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Harlie Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jayden Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kaley Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Elias Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Rachel Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maddie Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Carter Rumbolt | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Taylor | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| (60) Reid Way | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (55) Landon Genge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (37) Luke Genge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) William Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Daniel Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zoey Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Carly Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Andrea Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kane Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Maria French | 0 | 9 | -9 | 22:25 | 0 | |
| (92) Max Harkaway Power | 0 | 2 | -2 | 22:35 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Carly Furlong | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Straits Rifters | 0 | 0 | 0 | 0 | 0 |
| Channel-Port Aux Basques Blaze 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Straits Rifters | 0 of 0 |
| Channel-Port Aux Basques Blaze 1 | 0 of 2 |