| 1st Period | NE-CEE | ||
|---|---|---|---|
| 00:08 | | (30) Marcus Pittman | 1-0 |
| 02:57 | | (35) Nash Spurgeon (28) Harry Power | 2-0 |
| 04:29 | | (35) Nash Spurgeon (28) Harry Power | 3-0 |
| 2nd Period | NE-CEE | ||
|---|---|---|---|
| 02:25 | | (34) James Frampton (33) Raelle Walsh | 4-0 |
| 03:59 | | (23) Owen Kavanagh (32) Simon Wilson, (26) Alexander Cleary | 5-0 |
| 3rd Period | NE-CEE | ||
|---|---|---|---|
| 06:13 | | (32) Simon Wilson (37) Jack Murray, (35) Nash Spurgeon | 6-0 |
| 1st Period | NE-CEE | ||
|---|---|---|---|
| 05:49 | ![]() | (32) Simon Wilson (2 mins) Tripping | 2-0 |
| 06:26 | ![]() | (26) Alexander Cleary (2 mins) Hooking | 4-0 |
| 07:21 | ![]() | (80) Levi Barnes (2 mins) High Sticking - Minor | 4-2 |
| 2nd Period | NE-CEE | ||
|---|---|---|---|
| 07:25 | ![]() | (3) Alex Penney (2 mins) Body Checking - Minor | 4-4 |
| 11:24 | ![]() | (2) Camden Legge-Oram (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | NE-CEE | ||
|---|---|---|---|
| 00:18 | ![]() | (39) Chase Cooze (2 mins) Hooking | 6-6 |
| 01:07 | ![]() | (3) Alex Penney (2 mins) Hooking | 6-8 |
| 03:24 | ![]() | (32) Simon Wilson (2 mins) Tripping | 8-8 |
| 11:42 | ![]() | (88) Simon Hindy (2 mins) Tripping | 8-10 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alex Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (80) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Camden Legge-Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Benjamen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maddex Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brynley Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Colin Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Nathan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Blake Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Michael Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryerson Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brody Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Finn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (35) Nash Spurgeon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (32) Simon Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (28) Harry Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) James Frampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Marcus Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexander Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (33) Raelle Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Chase Cooze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Gabriel Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Peter Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grant Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Garrett Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Brody Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Finn Kennedy | 0 | 1 | -1 | 17:58 | 0 | |
| (34) Michael Wheeler | 0 | 5 | -5 | 6:02 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grant Winsor | 0 | 0 | 0 | 17:58 | 0 | |
| (31) Gabriel Hickey | 0 | 0 | 0 | 6:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Grace U11 Ceebees 1 | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U11B | 0 of 5 |
| Harbour Grace U11 Ceebees 1 | 0 of 4 |