| 1st Period | SAB-GFW | ||
|---|---|---|---|
| 03:54 | | (5) Nicholas Peyton (15) Matthew Grandy | 0-1 |
| 13:23 | | (88) Cooper Regular (97) Jt Seymour, (16) Thomas Rice | 1-1 |
| 19:14 | | (17) Cody Ryan (33) Cole Hoskins, (12) Carter Fifield | 1-2 |
| 2nd Period | SAB-GFW | ||
|---|---|---|---|
| 00:18 | | (16) Brayden Rowsell (33) Cole Hoskins, (12) Carter Fifield | 1-3 |
| 09:02 | | (88) Cooper Regular (86) Joshua Noble, (97) Jt Seymour | 2-3 |
| 13:05 | | (96) Lacey Regular | 3-3 |
| 3rd Period | SAB-GFW | ||
|---|---|---|---|
| 03:36 | | (86) Joshua Noble (88) Cooper Regular | 4-3 |
| 04:18 | | (86) Joshua Noble | 5-3 |
| 11:11 | | (97) Jt Seymour (19) Ian david O'shea | 6-3 |
| 11:19 | | (88) Cooper Regular | 7-3 |
| 1st Period | SAB-GFW | ||
|---|---|---|---|
| 08:14 | ![]() | (88) Cooper Regular (2 mins) Tripping | 2-0 |
| 08:55 | ![]() | (5) Nicholas Peyton (2 mins) Unsportsmanlike | 2-2 |
| 08:55 | ![]() | (75) Jaden luke john Hiscock (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | SAB-GFW | ||
|---|---|---|---|
| 05:04 | ![]() | (12) Carter Fifield (2 mins) Slashing - Minor | 4-4 |
| 07:21 | ![]() | (1) Jaxon Gardner (2 mins) Tripping | 4-6 |
| 3rd Period | SAB-GFW | ||
|---|---|---|---|
| 09:19 | ![]() | (5) Nicholas Peyton (2 mins) Tripping | 4-8 |
| 09:19 | ![]() | (14) Landon Bishop (2 mins) Cross Checking - Minor | 4-10 |
| 14:49 | ![]() | (11) Kobe Byrne (2 mins) Too many players - Bench | 4-12 |
Grand Falls-Windsor U18 Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Carter Fifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (33) Cole Hoskins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Brayden Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kobe Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jaxon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aiden Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Parker david Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Cooper Regular | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (86) Joshua Noble | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Jt Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (96) Lacey Regular | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas Rice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ian david O'shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaden luke john Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tristan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cayden Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Carter Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Jaxon Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Emma Sacrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Leah holly joy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jaxon Gardner | 0 | 7 | -7 | 0:00 | 2 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cayden Morey | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor U18 Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Baie Verte U18 Sabres 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Baie Verte U18 Sabres 1 | 0 of 4 |
| Grand Falls-Windsor U18 Cataracts 2 | 0 of 1 |