| 1st Period | NE-AVA | ||
|---|---|---|---|
| 12:03 | | (6) Blake Parsons (8) Weldon Forsey | 1-0 |
| 14:21 | | (23) Matthew Summers (3) Caleb Dunn | 2-0 |
| 14:42 | | (13) Rex Mcguire (7) Jack Wheeler | 2-1 |
| 2nd Period | NE-AVA | ||
|---|---|---|---|
| 02:36 | | (15) Charles Doyle (7) Jack Wheeler, (6) Luke Piccott | 2-2 |
| 3rd Period | NE-AVA | ||
|---|---|---|---|
| 07:35 | | (11) Elliott Williams (16) Ben Mouland | 3-2 |
| 10:13 | | (7) Jack Wheeler (8) Samuel O'Neill, (10) Liam Patey | 3-3 |
| 1st Period | NE-AVA | ||
|---|---|---|---|
| 06:26 | ![]() | (16) Ben Mouland (2 mins) Hooking | 2-0 |
| 2nd Period | NE-AVA | ||
|---|---|---|---|
| 11:20 | ![]() | (12) Gerald Gosse (2 mins) Cross Checking - Minor | 4-0 |
| 14:36 | ![]() | (17) Oliver Clancey (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | NE-AVA | ||
|---|---|---|---|
| 01:18 | ![]() | (9) Harrison Martin (2 mins) Tripping | 4-4 |
| 11:49 | ![]() | (9) Harrison Martin (2 mins) Cross Checking - Minor | 4-6 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jack Wheeler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Rex Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charles Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Piccott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Harrison Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Isaac Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U15ANEMHA-U15ANEMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Blake Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Elliott Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Summers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Caleb Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Weldon Forsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Gerald Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jonah Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jarrett Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damien Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Stockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aidan Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Isaac Bain | 0 | 3 | -3 | 30:00 | 0 |
Northeast Eagles U15ANEMHA-U15ANEMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Damien Lilly | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U15A | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U15A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U15A | 0 of 3 |
| Avalon Celtics U15A | 0 of 2 |