| 1st Period | - | ||
|---|---|---|---|
| 12:02 | | (18) Nathan Bakogeorge (Power Play) (8) Adam Button, (9) Alex Drover | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:05 | | (7) Parker Woolridge (5) Noah Hollett, (9) Zackery Dunn | 1-1 |
| 11:15 | | (66) Evan Greeley (Power Play) (39) Brayden Sharpe | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:36 | | (13) Isaac Hawkins (Power Play) (2) Henry Winsor, (5) Noah Hollett | 2-2 |
| 08:48 | | (12) William O'Keefe (13) Isaac Hawkins, (4) Ryan Rose | 2-3 |
| 09:23 | | (39) Brayden Sharpe (66) Evan Greeley, (28) Jayden Donovan | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 10:49 | ![]() | (20) Ethan Whalen (2 mins) Hooking | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:39 | ![]() | (7) Parker Woolridge (2 mins) Tripping | 0-4 |
| 11:00 | ![]() | (78) Dalton Lynch (2 mins) Unsportsmanlike | 2-4 |
| 11:02 | ![]() | (17) Nathan Warren (2 mins) Hooking | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:42 | ![]() | (5) Joshua Dyke (2 mins) Body Checking - Minor | 4-6 |
| 10:12 | ![]() | (12) Andrew King (2 mins) Interference | 6-6 |
| 13:55 | ![]() | (17) Nathan Warren (2 mins) Tripping | 6-8 |
| 14:55 | ![]() | (8) Dylan Hickey (2 mins) Slashing - Minor | 6-10 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Isaac Hawkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Noah Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Woolridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) William O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackery Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Henry Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ethan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Preston Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Evan Greeley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (39) Brayden Sharpe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jayden Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Dalton Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Chase Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Dylan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Buckle | 21 | 3 | 18 | 0.857 | 45:00 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Norah Burke | 14 | 3 | 11 | 0.786 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U18 B | 8 | 6 | 0 | 0 | 14 |
| Harbour Grace Ceebees - Rep 1 | 8 | 13 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Harbour Grace Ceebees - Rep 1 | 2 of 5 |
| Paradise Warriors U18 B | 1 of 3 |