| 1st Period | -CBR | ||
|---|---|---|---|
| 05:28 | | (18) Reichen Mitchelmore | 1-0 |
| 07:11 | | (2) Lucas St-laurent (Short Handed) | 2-0 |
| 09:55 | | (10) Carter Laing (6) Landen Freake | 3-0 |
| 12:07 | | (7) Brady Greene (12) Alex Power | 4-0 |
| 14:24 | | (59) Rowan Delaney (Power Play) (8) Kyle Dwyer | 4-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 03:16 | | (10) Carter Laing | 5-1 |
| 05:39 | | (12) Alex Power (Short Handed) | 6-1 |
| 12:37 | | (41) Nicholas Noseworthy (6) Isaac Blagdon | 6-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 06:56 | | (10) Carter Laing | 7-2 |
| 08:39 | | (12) Alex Power (Short Handed) (3) Chance Anstey | 8-2 |
| 09:01 | | (12) Alex Power (Short Handed) | 9-2 |
| 13:44 | | (15) Zachary Ste marie (Power Play) | 10-2 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 05:38 | ![]() | (8) Bryden Penney (2 mins) Body Checking - Minor | 2-0 |
| 12:56 | ![]() | (2) Lucas St-laurent (4 mins) Hit to the Head | 6-0 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 05:24 | ![]() | (7) Brady Greene (2 mins) Hit to the Head | 8-0 |
| 05:24 | ![]() | (13) Kyren Turpin (2 mins) Roughing - Minor | 8-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 02:09 | ![]() | (10) Carter Laing (2 mins) Unsportsmanlike | 10-2 |
| 03:36 | ![]() | (3) Chance Anstey (2 mins) Cross Checking - Minor | 12-2 |
| 06:56 | ![]() | (4) David Yetman (2 mins) Slashing - Minor | 12-4 |
| 06:56 | ![]() | (10) Carter Laing (2 mins) Unsportsmanlike | 14-4 |
| 07:12 | ![]() | (8) Bryden Penney (2 mins) Cross Checking - Minor | 16-4 |
| 13:03 | ![]() | (3) Hunter Hickey (2 mins) Tripping | 16-6 |
| 14:51 | ![]() | (53) Colton Taylor (2 mins) Holding | 16-8 |
| 15:00 | ![]() | (44) Cameron Hepditch (2 mins) Cross Checking - Minor | 16-10 |
| 15:00 | ![]() | (14) Tessa Twyne (2 mins) Unsportsmanlike | 18-10 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) Nicholas Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) Rowan Delaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Isaac Blagdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Colton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyren Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) David Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cameron Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Parker Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Mark Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Hudson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Callum Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Chase Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jaysen Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Crickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Alex Power | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| (10) Carter Laing | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (7) Brady Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Lucas St-laurent | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (18) Reichen Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Ste marie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Chance Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Landen Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bryden Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Tessa Twyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Claire Tricco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samantha Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Chase Lilly | 0 | 4 | -4 | 44:27 | 0 | |
| (1) Parker Dawe | 0 | 6 | -6 | 5:33 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Payne | 0 | 2 | -2 | 23:39 | 0 | |
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 6:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15C | 0 | 0 | 0 | 0 | 0 |
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West 1 | 1 of 2 |
| Conception Bay Renegades U15C | 1 of 6 |