| 1st Period | - | ||
|---|---|---|---|
| 07:20 | | (6) Carter Stagg (19) Brooklyn Dobbin | 1-0 |
| 10:50 | | (6) Carter Stagg (Power Play) (13) Carter Hancock, (19) Brooklyn Dobbin | 2-0 |
| 11:29 | | (8) Lance Chafe (15) Beau Biggin | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:12 | | (15) Beau Biggin (Power Play) | 4-0 |
| 10:40 | | (6) Carter Stagg (Short Handed) | 5-0 |
| 12:01 | | (98) Kingston Decker (15) Beau Biggin | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:26 | | (13) Carter Hancock (Power Play) (19) Brooklyn Dobbin | 7-0 |
| 08:44 | | (13) Carter Hancock (19) Brooklyn Dobbin | 8-0 |
| 09:05 | | (19) Brooklyn Dobbin (13) Carter Hancock | 9-0 |
| 15:00 | | (34) Parker Gilley (Power Play) (15) Beau Biggin | 10-0 |
| 1st Period | - | ||
|---|---|---|---|
| 02:07 | ![]() | (9) Isabella Plowman (2 mins) Hooking | 2-0 |
| 08:17 | ![]() | (26) Isabelle Nyberg (2 mins) Tripping | 2-2 |
| 09:23 | ![]() | (3) Kylee Harnum (2 mins) Slashing - Minor | 2-4 |
| 11:42 | ![]() | (15) Beau Biggin (2 mins) Body Checking - Minor | 4-4 |
| 13:47 | ![]() | (3) Kylee Harnum (2 mins) Slashing - Minor | 4-6 |
| 14:42 | ![]() | (19) Brooklyn Dobbin (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:59 | ![]() | (15) Beau Biggin (2 mins) Hit to the Head | 8-6 |
| 01:59 | ![]() | (13) Raegan Snook (2 mins) Roughing - Minor | 8-8 |
| 04:01 | ![]() | (19) Brooklyn Dobbin (2 mins) Slashing - Minor | 10-8 |
| 05:00 | ![]() | (4) Haley Harnum (2 mins) Slashing - Minor | 10-10 |
| 06:47 | ![]() | (12) Joey Diamond (2 mins) Body Checking - Minor | 10-12 |
| 09:07 | ![]() | (15) Beau Biggin (2 mins) Hit to the Head | 12-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:11 | ![]() | (13) Raegan Snook (2 mins) Body Checking - Minor | 12-14 |
| 04:11 | ![]() | (12) Joey Diamond (2 mins) Body Checking - Minor | 12-16 |
| 05:08 | ![]() | (15) Reid Bailey (2 mins) Cross Checking - Minor | 12-18 |
| 11:27 | ![]() | (33) Carrie Rumbolt (2 mins) Tripping | 14-18 |
| 12:57 | ![]() | (3) Kylee Harnum (2 mins) Slashing - Minor | 14-20 |
Clarenville Caribous U15 Team 3Caribous 3Caribous 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Raegan Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Joey Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Reid Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Isabelle Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Lexie Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sophie Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grace Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Falon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Rebekah Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reed Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Fost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Brooklyn Dobbin | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| (13) Carter Hancock | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (15) Beau Biggin | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| (6) Carter Stagg | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (98) Kingston Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Gilley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Lance Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Carrie Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Avery Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Sophia Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Emma Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aspen Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous U15 Team 3Caribous 3Caribous 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Fost | 0 | 10 | -10 | 45:00 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zoey O'brien | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Caribous U15 Team 3 | 0 | 0 | 0 | 0 | 0 |
| Gros Morne Mountaineers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gros Morne Mountaineers 1 | 4 of 8 |
| Clarenville Caribous U15 Team 3 | 0 of 7 |