| 1st Period | NE-CBR | ||
|---|---|---|---|
| 10:48 | | (11) Ryan Mouland (5) Ethan Rumsey, (17) Matthew Smith | 1-0 |
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 03:04 | | (53) Charles Dawe | 1-1 |
| 13:38 | | (11) Ryan Mouland | 2-1 |
| 16:58 | | (15) Evan Murphy | 2-2 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 12:44 | | (5) Ethan Rumsey | 3-2 |
| 13:44 | | (9) Jade Parsons (49) Ronan Reid, (53) Charles Dawe | 3-3 |
| 1st Period | NE-CBR | ||
|---|---|---|---|
| 00:27 | ![]() | (43) Chase Sears (2 mins) Slashing - Minor | 0-2 |
| 00:27 | ![]() | (54) Lewis Holwell (10 mins) Misconduct | 0-12 |
| 00:27 | ![]() | (54) Lewis Holwell (2 mins) Tripping | 0-14 |
| 00:27 | ![]() | (54) Lewis Holwell (2 mins) Unsportsmanlike | 0-16 |
| 06:52 | ![]() | (37) Robert Dawe (2 mins) Hooking | 0-18 |
| 06:52 | ![]() | (7) Jacob Cobb (2 mins) Hooking | 2-18 |
| 12:41 | ![]() | (11) Ryan Mouland (2 mins) Tripping | 4-18 |
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 00:50 | ![]() | (9) Jade Parsons (2 mins) Tripping | 4-20 |
| 03:04 | ![]() | (47) Cole Denny (2 mins) Unsportsmanlike | 4-22 |
| 03:04 | ![]() | (5) Ethan Rumsey (2 mins) Unsportsmanlike | 6-22 |
| 05:26 | ![]() | (7) Jacob Cobb (4 mins) Hit to the Head | 10-22 |
| 05:26 | ![]() | (7) Jacob Cobb (10 mins) Unsportsmanlike | 20-22 |
| 05:26 | ![]() | (22) Drew Randell (2 mins) Body Checking - Minor | 22-22 |
| 05:26 | ![]() | (47) Cole Denny (4 mins) Hit to the Head | 22-26 |
| 05:26 | ![]() | (47) Cole Denny (2 mins) Unsportsmanlike | 22-28 |
| 05:26 | ![]() | (47) Cole Denny (10 mins) Unsportsmanlike | 22-38 |
| 05:59 | ![]() | (37) Robert Dawe (2 mins) Slashing - Minor | 22-40 |
| 05:59 | ![]() | (17) Matthew Smith (2 mins) Cross Checking - Minor | 24-40 |
| 09:31 | ![]() | (12) Austin cory Green (2 mins) Tripping | 26-40 |
| 13:06 | ![]() | (22) Drew Randell (2 mins) Slashing - Minor | 28-40 |
| 14:09 | ![]() | (11) Ryan Mouland (2 mins) Roughing - Minor | 30-40 |
| 14:09 | ![]() | (37) Robert Dawe (2 mins) Roughing - Minor | 30-42 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 11:09 | ![]() | (49) Ronan Reid (2 mins) Tripping | 30-44 |
| 11:55 | ![]() | (4) Zachery Barker (2 mins) Slashing - Minor | 30-46 |
| 13:36 | ![]() | (7) Jacob Cobb (2 mins) Tripping | 32-46 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Charles Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jade Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Evan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (54) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (37) Robert Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (43) Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachery Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Samuel Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast U18 Eagles 1U18 Eagles 1U18 Eagles 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryan Mouland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (5) Ethan Rumsey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (22) Drew Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Austin cory Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Etsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Reegan Nash | 0 | 3 | -3 | 30:00 | 0 |
Northeast U18 Eagles 1U18 Eagles 1U18 Eagles 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Benjamin Grant | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR U18 Renegades 1 | 0 | 0 | 0 | 0 | 0 |
| Northeast U18 Eagles 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast U18 Eagles 1 | 0 of 4 |
| CBR U18 Renegades 1 | 0 of 4 |