| 1st Period | - | ||
|---|---|---|---|
| 09:17 | | (20) Zachary Hodder (5) Eden Keough | 1-0 |
| 09:56 | | (23) Jayden Ottenheimer (98) Logan Butt | 2-0 |
| 10:44 | | (40) Joshua Stokes (98) Logan Butt | 3-0 |
| 12:20 | | (98) Logan Butt (28) Liam richard Vienneau | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:46 | | (23) Jayden Ottenheimer (98) Logan Butt, (15) Abigail John | 5-0 |
| 03:19 | | (67) Declan White (28) Liam richard Vienneau | 6-0 |
| 08:13 | | (20) Kesler Drake | 6-1 |
| 09:37 | | (20) Zachary Hodder (40) Joshua Stokes | 7-1 |
| 10:04 | | (20) Kesler Drake (41) Anna Mcdonald | 7-2 |
| 11:05 | | (6) James Dierijck (23) Jayden Ottenheimer | 8-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:28 | | (98) Logan Butt | 9-2 |
| 05:19 | | (67) Declan White | 10-2 |
| 05:37 | | (97) William Moss (40) Joshua Stokes | 11-2 |
| 06:14 | | (23) Jayden Ottenheimer (5) Eden Keough | 12-2 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 04:32 | ![]() | (24) Abigail Payne (2 mins) Body Checking - Minor | 0-2 |
| 3rd Period | - |
|---|
Fogo Change Island Hawks 1Hawks 1Hawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Kesler Drake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Eli Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Meghan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Katherine Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sophia Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maria Slyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonnie Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kylie Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Riley Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rachael Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Brayden Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Carter Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brooklyn Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Logan Butt | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Ottenheimer | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Stokes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (67) Declan White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Hodder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Liam richard Vienneau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Eden Keough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) William Moss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Dierijck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Abigail John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Ethan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) MATTHEW WOLFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogo Change Island Hawks 1Hawks 1Hawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maria Slyk | 0 | 6 | -6 | 45:00 | 0 | |
| (21) Meghan Vallis | 0 | 6 | -6 | 22:00 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) MATTHEW WOLFREY | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Fogo Change Island Hawks 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander Flyers 3 | 0 of 1 |
| Fogo Change Island Hawks 1 | 0 of 0 |