| 1st Period | PAR-GAN | ||
|---|---|---|---|
| 11:26 | | (21) RJ Trimm (20) Ayden Langdon | 0-1 |
| 12:06 | | (3) Cole Kelly (8) Lucas Yu | 1-1 |
| 2nd Period | PAR-GAN | ||
|---|---|---|---|
| 02:05 | | (16) Kaeden Osmond (24) Rachel Hiscock, (22) Mitchel Butt | 1-2 |
| 03:08 | | (21) RJ Trimm | 1-3 |
| 09:43 | | (17) Ethan Mackenzie (6) Keelan Galway, (2) Hunter Lockyer | 2-3 |
| 10:05 | | (7) Luke Ryan | 3-3 |
| 14:08 | | (6) Keelan Galway (3) Cole Kelly, (8) Lucas Yu | 4-3 |
| 3rd Period | PAR-GAN | ||
|---|---|---|---|
| 05:17 | | (16) Kaeden Osmond (68) Kendra Lynch | 4-4 |
| 1st Period | PAR-GAN | ||
|---|---|---|---|
| 01:12 | ![]() | (3) Cole Kelly (2 mins) Hit to the Head | 2-0 |
| 04:27 | ![]() | (9) Henry Power (2 mins) Body Checking - Minor | 4-0 |
| 09:52 | ![]() | (93) Daniel Mccallum (4 mins) Hit to the Head | 4-4 |
| 09:52 | ![]() | (93) Daniel Mccallum (2 mins) Hit to the Head | 4-6 |
| 23:52 | ![]() | (21) Ian Dunphy (2 mins) Interference | 6-6 |
| 2nd Period | PAR-GAN | ||
|---|---|---|---|
| 00:34 | ![]() | (15) Frederick luke White (2 mins) Body Checking - Minor | 6-8 |
| 00:34 | ![]() | (2) Hunter Lockyer (2 mins) Slashing - Minor | 8-8 |
| 00:34 | ![]() | (3) Cole Kelly (2 mins) Cross Checking - Minor | 10-8 |
| 04:29 | ![]() | (17) Lucas Roberts (2 mins) Body Checking - Minor | 10-10 |
| 04:29 | ![]() | (4) Chase Tulk (2 mins) Slashing - Minor | 10-12 |
| 3rd Period | PAR-GAN | ||
|---|---|---|---|
| 09:41 | ![]() | (9) Henry Power (2 mins) Cross Checking - Minor | 12-12 |
| 13:04 | ![]() | (21) Ian Dunphy (2 mins) Boarding - Minor | 14-12 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kaeden Osmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) RJ Trimm | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Rachel Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Kendra Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Daniel Mccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Frederick luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Chase Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Oliver Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Ben Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Cole Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Keelan Galway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Yu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Ian Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Voisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gavin Foley | 0 | 4 | -4 | 45:00 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryder Price | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise U18 Warriors E | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U18 Warriors E | 0 of 2 |
| Gander U18 Flyers 2 | 0 of 6 |