| 1st Period | - | ||
|---|---|---|---|
| 02:41 | | (8) Adam Button | 1-0 |
| 07:00 | | (5) Noah Hollett (2) Henry Winsor | 1-1 |
| 10:45 | | (12) William O'Keefe (Short Handed) (9) Zackery Dunn, (14) Evan Layden | 1-2 |
| 13:53 | | (8) Dylan Hickey (Power Play) (6) Charlie Druken, (11) Bauer Parsons | 1-3 |
| 14:12 | | (39) Brayden Sharpe | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:22 | | (14) Evan Layden | 2-4 |
| 11:29 | | (39) Brayden Sharpe (Power Play) (75) Darcy Reynolds | 3-4 |
| 14:51 | | (8) Adam Button (Short Handed) | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:36 | | (7) Parker Woolridge (6) Charlie Druken, (13) Isaac Hawkins | 4-5 |
| 12:09 | | (66) Evan Greeley (Power Play) | 5-5 |
| OT | - | ||
|---|---|---|---|
| 01:50 | | (14) Evan Layden | 5-6 |
| 1st Period | - | ||
|---|---|---|---|
| 09:34 | ![]() | (3) Sawyer Jackman (2 mins) Interference | 0-2 |
| 13:08 | ![]() | (99) Dylan Hunt (2 mins) Hooking | 2-2 |
| 15:00 | ![]() | (96) Chase Donovan (2 mins) Hit to the Head | 4-2 |
| 15:00 | ![]() | (3) Sawyer Jackman (2 mins) Hooking | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:25 | ![]() | (10) Luke Mccarthy (2 mins) Tripping | 4-6 |
| 06:11 | ![]() | (5) Noah Hollett (2 mins) Tripping | 4-8 |
| 10:08 | ![]() | (8) Dylan Hickey (2 mins) Hooking | 4-10 |
| 13:46 | ![]() | (5) Joshua Dyke (2 mins) Tripping | 6-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:50 | ![]() | (11) Andrew Sullivan (2 mins) Tripping | 8-10 |
| 09:06 | ![]() | (3) Sawyer Jackman (2 mins) Hooking | 8-12 |
| 11:14 | ![]() | (8) Dylan Hickey (2 mins) Tripping | 8-14 |
| OT | - |
|---|
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Evan Layden | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (6) Charlie Druken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (5) Noah Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) William O'Keefe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Parker Woolridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Henry Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackery Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Bauer Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ryan Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Preston Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (39) Brayden Sharpe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (66) Evan Greeley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Dylan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Chase Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Dalton Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jayden Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Buckle | 21 | 2 | 19 | 0.905 | 22:46 | 0 |
| (30) Preston Gillingham | 19 | 3 | 16 | 0.842 | 22:14 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Evan Johnson | 16 | 2 | 14 | 0.875 | 23:01 | 0 |
| (1) Norah Burke | 17 | 4 | 13 | 0.765 | 21:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U18 B | 13 | 10 | 8 | 2 | 33 |
| Harbour Grace Ceebees - Rep 1 | 10 | 17 | 11 | 2 | 40 |
| Team | PPG / PPO |
|---|---|
| Harbour Grace Ceebees - Rep 1 | 2 of 6 |
| Paradise Warriors U18 B | 1 of 3 |