| 1st Period | CBR- | ||
|---|---|---|---|
| 09:38 | | (76) Jayden Sweet (47) Patrick Collier | 0-1 |
| 10:28 | | (24) Kaley Grant (9) Emma Smith | 0-2 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 04:50 | | (8) Kyle Dwyer (53) Colton Taylor | 1-2 |
| 06:38 | | (48) Hudson Cole (Power Play) | 2-2 |
| 10:16 | | (76) Jayden Sweet (47) Patrick Collier | 2-3 |
| 12:33 | | (26) Joel Crickard (Power Play) (3) Hunter Hickey | 3-3 |
| 12:47 | | (47) Patrick Collier | 3-4 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 03:10 | | (47) Patrick Collier (Power Play) | 3-5 |
| 08:25 | | (32) Rylan Harvey | 3-6 |
| 12:45 | | (4) David Yetman (Power Play) (53) Colton Taylor | 4-6 |
| 18:52 | | (4) David Yetman (Power Play) (37) Jaysen Sheppard | 5-6 |
| 1st Period | CBR- | ||
|---|---|---|---|
| 02:14 | ![]() | (59) Rachel Seaward (2 mins) Slashing - Minor | 0-2 |
| 13:32 | ![]() | (76) Jayden Sweet (2 mins) Body Checking - Minor | 0-4 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 02:12 | ![]() | (72) Harlie Osmond (2 mins) Interference | 0-6 |
| 05:19 | ![]() | (76) Jayden Sweet (2 mins) Tripping | 0-8 |
| 07:15 | ![]() | (72) Harlie Osmond (2 mins) Slashing - Minor | 0-10 |
| 10:28 | ![]() | (72) Harlie Osmond (2 mins) Tripping | 0-12 |
| 12:25 | ![]() | (97) Mason Barter (2 mins) Body Checking - Minor | 0-14 |
| 13:45 | ![]() | (13) Kyren Turpin (2 mins) Body Checking - Minor | 2-14 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 02:04 | ![]() | (44) Cameron Hepditch (2 mins) Tripping | 4-14 |
| 05:02 | ![]() | (53) Colton Taylor (2 mins) Hooking | 6-14 |
| 11:25 | ![]() | (76) Jayden Sweet (2 mins) Hooking | 6-16 |
| 12:36 | ![]() | (72) Harlie Osmond (2 mins) Tripping | 6-18 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Patrick Collier | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (76) Jayden Sweet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (32) Rylan Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kaley Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Harlie Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (97) Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (59) Rachel Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rylee King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Maria French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Elias Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maddie Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Max Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) David Yetman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (53) Colton Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Joel Crickard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Hudson Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Jaysen Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyren Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Callum Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Chase Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Mark Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Rowan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Maria French | 0 | 5 | -5 | 45:00 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Dawe | 0 | 4 | -4 | 30:00 | 0 | |
| (80) Chase Lilly | 0 | 2 | -2 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15C | 0 | 0 | 0 | 0 | 0 |
| Channel-Port Aux Basques Blaze 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U15C | 4 of 9 |
| Channel-Port Aux Basques Blaze 1 | 1 of 3 |