| 1st Period | - | ||
|---|---|---|---|
| 01:40 | | (4) Jack Barnes (6) Liam Parsons, (13) Morgan Mews | 0-1 |
| 02:47 | | (19) Carter Mills | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:17 | | (18) Logan O'neil (6) Liam Parsons | 0-3 |
| 11:27 | | (15) Chase Mercer | 1-3 |
| 12:27 | | (3) Locklynn Ryan | 2-3 |
| 13:51 | | (6) Liam Parsons | 2-4 |
| 14:59 | | (6) Liam Parsons (5) Avaya Rowsell, (15) Jaxon Macneil | 2-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:01 | | (15) Chase Mercer (12) Tyson Hussey, (9) Colton Hunt | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 03:56 | ![]() | (15) Jaxon Macneil (2 mins) Tripping | 0-2 |
| 09:36 | ![]() | (2) Rachael Meadus (2 mins) Tripping | 2-2 |
| 13:57 | ![]() | (12) Carter Champion (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:52 | ![]() | (18) Logan O'neil (2 mins) Interference | 2-6 |
| 05:07 | ![]() | (15) Jaxon Macneil (2 mins) Interference | 2-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:55 | ![]() | (4) Jaxson Shears Young (4 mins) Hit to the Head | 6-8 |
| 04:55 | ![]() | (12) Carter Champion (4 mins) Hit to the Head | 6-12 |
| 08:02 | ![]() | (15) Jaxon Macneil (2 mins) Holding | 6-14 |
| 08:30 | ![]() | (15) Chase Mercer (2 mins) Tripping | 8-14 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Parsons | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan O'neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (13) Morgan Mews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Avaya Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Caleb Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Millie Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Claire Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andy Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lincoln Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) London Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xander Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Chase Mercer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Locklynn Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Colton Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Shears Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Rachael Meadus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Colin Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lindsay Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raelyn Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Caleb Stacey | 0 | 0 | 0 | 23:37 | 0 | |
| (1) London Drover | 0 | 3 | -3 | 21:54 | 0 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (8) Logan Cummings | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bell Island Miners 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bell Island Miners 1 | 0 of 5 |
| Grand Falls-Windsor Cataracts 2 | 0 of 2 |