| 1st Period | PAR- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PAR- | ||
|---|---|---|---|
| 01:51 | | (8) Jack Temple (7) Keegan Kielly, (11) Michael O'reilly | 0-1 |
| 03:16 | | (9) Blake Smith (7) William Norris, (3) Liam Greene | 1-1 |
| 10:38 | | (8) Jack Temple | 1-2 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 08:45 | | (97) Bradlee Hefferan | 1-3 |
| 11:29 | | (91) Ryan Mercer (Power Play) (24) Jordan Langer, (7) Keegan Kielly | 1-4 |
| 14:26 | | (97) Bradlee Hefferan (Power Play) (24) Jordan Langer | 1-5 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 03:05 | ![]() | (18) Jordan Young (2 mins) Body Checking - Minor | 2-0 |
| 04:24 | ![]() | (7) William Norris (2 mins) Cross Checking - Minor | 4-0 |
| 08:26 | ![]() | (75) Jorja Smith (2 mins) Tripping | 4-2 |
| 09:28 | ![]() | (8) Jack Temple (2 mins) Body Checking - Minor | 4-4 |
| 11:24 | ![]() | (24) Jordan Langer (2 mins) Body Checking - Minor | 4-6 |
| 12:05 | ![]() | (7) William Norris (2 mins) Tripping | 6-6 |
| 13:47 | ![]() | (9) Blake Smith (2 mins) Delay of Game | 8-6 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 00:00 | ![]() | (18) Jordan Young (2 mins) Interference | 10-6 |
| 03:16 | ![]() | (7) William Norris (2 mins) Boarding - Minor | 12-6 |
| 09:15 | ![]() | (91) Ryan Mercer (2 mins) Roughing - Minor | 12-8 |
| 09:15 | ![]() | (3) Liam Greene (4 mins) Hit to the Head | 16-8 |
| 13:45 | ![]() | (15) Alexander Flynn (2 mins) Hit to the Head | 18-8 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 00:41 | ![]() | (6) Dawson Hickey (2 mins) Body Checking - Minor | 20-8 |
| 05:13 | ![]() | (17) Liam Wareham (2 mins) Hooking | 20-10 |
| 09:47 | ![]() | (4) Caiden Dredge (2 mins) Interference | 22-10 |
| 12:54 | ![]() | (18) Jordan Young (2 mins) Slashing - Minor | 24-10 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Temple | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (97) Bradlee Hefferan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan Kielly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Mercer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Michael O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Simon Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Aaron Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Braden Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mya Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15APMHA-U15APMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Blake Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) William Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Jordan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Caiden Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Dawson Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aiden Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Grey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Aiden Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jordan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 0 | 1 | -1 | 45:00 | 0 |
Paradise Warriors U15APMHA-U15APMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aiden Randell | 0 | 5 | -5 | 45:00 | 0 | |
| (30) Grey Williams | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15A | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U15A | 0 of 4 |
| Trinity Placentia TeePees | 2 of 11 |