| 1st Period | - | ||
|---|---|---|---|
| 01:46 | | (18) Ryan Munir (17) Thomas Saunders, (71) Evan Thompson | 1-0 |
| 02:04 | | (13) Daylen Penunsi (19) Karev Green | 1-1 |
| 04:39 | | (17) Thomas Saunders (6) Luke Penney | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:04 | | (19) Karev Green | 2-2 |
| 12:48 | | (12) Ryden Lucas | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:46 | | (18) Ryan Munir (Short Handed) | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 08:07 | ![]() | (15) Blake Milley (2 mins) Holding | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:35 | ![]() | (17) Thomas Saunders (4 mins) Hit to the Head | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:11 | ![]() | (17) Thomas Saunders (2 mins) Tripping | 8-0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Karev Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryden Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Daylen Penunsi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Madison Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Auchinleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chelsea Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Scott Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tenley Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rory Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan Munir | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Thomas Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (71) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Gaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chase Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pollard | 0 | 3 | -3 | 30:00 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Langdon | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Bishop Falls Express 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bishop Falls Express 1 | 0 of 0 |
| Lake Melville Xtreme 1 | 0 of 3 |