| 1st Period | SAB-CBR | ||
|---|---|---|---|
| 08:01 | | (19) Ian david O'shea (14) Cole Lewis | 1-0 |
| 10:06 | | (88) Cooper Regular (19) Ian david O'shea | 2-0 |
| 12:43 | | (94) Pacey Stoyles (72) Cole Kennedy, (34) Ethan Hedges | 2-1 |
| 2nd Period | SAB-CBR | ||
|---|---|---|---|
| 00:41 | | (46) Ethan St. Croix (40) Ryder Greenslade, (58) Jesse Carroll | 2-2 |
| 05:08 | | (4) Jace Meaney (58) Jesse Carroll | 2-3 |
| 07:24 | | (34) Ethan Hedges (72) Cole Kennedy | 2-4 |
| 08:12 | | (58) Jesse Carroll (34) Ethan Hedges | 2-5 |
| 14:39 | | (4) Jace Meaney | 2-6 |
| 3rd Period | SAB-CBR | ||
|---|---|---|---|
| 02:31 | | (88) Cooper Regular (60) Jaxon Regular | 3-6 |
| 02:53 | | (97) Jt Seymour (16) Thomas Rice | 4-6 |
| 07:49 | | (72) Cole Kennedy (46) Ethan St. Croix | 4-7 |
| 08:24 | | (4) Jace Meaney | 4-8 |
| 09:36 | | (4) Jace Meaney | 4-9 |
| 12:47 | | (19) Ian david O'shea | 5-9 |
| 14:27 | | (60) Jaxon Regular (19) Ian david O'shea | 6-9 |
| 1st Period | SAB-CBR | ||
|---|---|---|---|
| 00:46 | ![]() | (34) Ethan Hedges (2 mins) Slashing - Minor | 0-2 |
| 03:09 | ![]() | (19) Ian david O'shea (2 mins) Tripping | 2-2 |
| 03:38 | ![]() | (88) Cooper Regular (2 mins) Tripping | 4-2 |
| 09:03 | ![]() | (34) Ethan Hedges (2 mins) Slashing - Minor | 4-4 |
| 09:18 | ![]() | (75) Jaden luke john Hiscock (2 mins) Hit to the Head | 6-4 |
| 11:42 | ![]() | (36) Carter Wimbleton (2 mins) Slashing - Minor | 8-4 |
| 14:00 | ![]() | (97) Jt Seymour (2 mins) Slashing - Minor | 10-4 |
| 2nd Period | SAB-CBR | ||
|---|---|---|---|
| 03:23 | ![]() | (96) Lacey Regular (2 mins) Tripping | 12-4 |
| 06:25 | ![]() | (19) Ian david O'shea (2 mins) Body Checking - Minor | 14-4 |
| 08:56 | ![]() | (44) Austin Buckler (2 mins) Tripping | 14-6 |
| 08:56 | ![]() | (4) Jace Meaney (2 mins) Hooking | 14-8 |
| 09:33 | ![]() | (82) Samuel Tucker (10 mins) Misconduct | 14-18 |
| 09:33 | ![]() | (88) Cooper Regular (2 mins) Holding | 16-18 |
| 09:33 | ![]() | (82) Samuel Tucker (2 mins) Holding | 16-20 |
| 11:42 | ![]() | (55) Bradley Morgan (2 mins) Interference | 16-22 |
| 3rd Period | SAB-CBR | ||
|---|---|---|---|
| 04:29 | ![]() | (24) Jaxson Blagdon (2 mins) Slashing - Minor | 16-24 |
| 05:59 | ![]() | (19) Ian david O'shea (2 mins) Tripping | 18-24 |
| 09:36 | ![]() | (4) Jace Meaney (2 mins) Unsportsmanlike | 18-26 |
| 09:54 | ![]() | (88) Cooper Regular (2 mins) Body Checking - Minor | 20-26 |
| 12:03 | ![]() | (14) Cole Lewis (2 mins) Cross Checking - Minor | 22-26 |
| 12:03 | ![]() | (88) Cooper Regular (2 mins) Unsportsmanlike | 24-26 |
| 12:03 | ![]() | (46) Ethan St. Croix (2 mins) Unsportsmanlike | 24-28 |
| 12:03 | ![]() | (88) Cooper Regular (10 mins) Misconduct | 34-28 |
| 12:03 | ![]() | (46) Ethan St. Croix (10 mins) Misconduct | 34-38 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jace Meaney | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| (34) Ethan Hedges | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (58) Jesse Carroll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (46) Ethan St. Croix | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (94) Pacey Stoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Ryder Greenslade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Samuel Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (55) Bradley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jaxson Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Austin Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Gavin Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Creighton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Braden Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Jack Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ian david O'shea | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (88) Cooper Regular | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (60) Jaxon Regular | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Jt Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas Rice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Carter Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaden luke john Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Joshua Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Emma Sacrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Leah holly joy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Lacey Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tristan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cayden Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Creighton Williams | 0 | 0 | 0 | 15:00 | 0 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cayden Morey | 0 | 9 | -9 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Renegades 4 | 0 | 0 | 0 | 0 | 0 |
| Baie Verte U18 Sabres 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Baie Verte U18 Sabres 1 | 0 of 8 |
| CBR Renegades 4 | 0 of 0 |