| 1st Period | -PAR | ||
|---|---|---|---|
| 02:31 | | (19) Karev Green | 1-0 |
| 04:26 | | (10) Tyler Auchinleck (Power Play) | 2-0 |
| 05:03 | | (19) Karev Green (4) Adam Andersen | 3-0 |
| 06:18 | | (5) Rory Macphie (11) Nolan Campbell, (4) Adam Andersen | 4-0 |
| 09:48 | | (11) Nolan Campbell (13) Daylen Penunsi | 5-0 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 02:32 | | (19) Karev Green | 6-0 |
| 09:14 | | (11) Nolan Campbell (10) Tyler Auchinleck | 7-0 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 02:11 | | (7) Logan Healey (19) Karev Green | 8-0 |
| 05:51 | | (6) Scott Callahan (Power Play) (14) Chelsea Harding, (10) Tyler Auchinleck | 9-0 |
| 1st Period | -PAR | ||
|---|---|---|---|
| 02:56 | ![]() | (18) William Burke (2 mins) Body Checking - Minor | 0-2 |
| 11:26 | ![]() | (11) Caiden Canning (2 mins) Tripping | 0-4 |
| 14:45 | ![]() | (7) Logan Healey (2 mins) Hooking | 2-4 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 05:15 | ![]() | (15) Michael Penney (2 mins) Head Butting | 4-4 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 03:46 | ![]() | (16) Sam Harkaway Power (2 mins) Tripping | 4-6 |
| 03:46 | ![]() | (8) Hannah Chubbs (2 mins) Roughing - Minor | 6-6 |
| 05:14 | ![]() | (10) Evelyn Ryan (2 mins) Cross Checking - Minor | 6-8 |
| 07:32 | ![]() | (15) Matthew Manning (2 mins) Boarding - Minor | 6-10 |
| 12:49 | ![]() | (5) Luke Ryan (2 mins) Boarding - Minor | 6-12 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Caiden Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Sam Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Evelyn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reid Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lane Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reyd Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dane Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rory Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicolas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Eric Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Karev Green | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Campbell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Auchinleck | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) Adam Andersen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Rory Macphie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Scott Callahan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Chelsea Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Daylen Penunsi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tenley Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Madison Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryden Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Eric Whiffen | 0 | 5 | -5 | 22:28 | 0 | |
| (1) Reyd Murphy | 0 | 4 | -4 | 22:52 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pollard | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15C | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lake Melville Xtreme 1 | 2 of 5 |
| Paradise Warriors U15C | 0 of 2 |