| 1st Period | PAR- | ||
|---|---|---|---|
| 06:43 | | (37) Luke Genge | 0-1 |
| 07:00 | | (2) Luke Taylor | 0-2 |
| 08:42 | | (60) Reid Way (55) Landon Genge | 0-3 |
| 13:54 | | (55) Landon Genge (Power Play) (60) Reid Way | 0-4 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 06:41 | | (17) Deacon Dredge | 0-5 |
| 08:42 | | (14) Jack Gullage (10) Evelyn Ryan, (7) Dane Barrett | 1-5 |
| 11:58 | | (18) Carter Rumbolt | 1-6 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 01:29 | | (2) Luke Taylor | 1-7 |
| 03:17 | | (7) Dane Barrett | 2-7 |
| 03:34 | | (55) Landon Genge (60) Reid Way | 2-8 |
| 05:34 | | (2) Luke Taylor | 2-9 |
| 06:34 | | (2) Luke Taylor | 2-10 |
| 08:09 | | (44) William Coates (39) Patrick Power | 2-11 |
| 10:34 | | (2) Luke Taylor | 2-12 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 09:38 | ![]() | (44) William Coates (2 mins) Cross Checking - Minor | 0-2 |
| 13:11 | ![]() | (3) Rory Keough (2 mins) Hooking | 2-2 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 03:07 | ![]() | (55) Landon Genge (2 mins) Body Checking - Minor | 2-4 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 14:20 | ![]() | (3) Kane Dredge (2 mins) Interference | 2-6 |
Straits RiftersRiftersRifters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Taylor | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Genge | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (60) Reid Way | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) William Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Deacon Dredge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Patrick Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kane Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Andrea Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zoey Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Carly Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Daniel Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Dane Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Gullage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Evelyn Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rory Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lane Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reyd Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicolas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caiden Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Eric Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Carly Furlong | 0 | 2 | -2 | 30:00 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Reyd Murphy | 0 | 5 | -5 | 22:43 | 0 | |
| (30) Eric Whiffen | 0 | 7 | -7 | 22:17 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15C | 0 | 0 | 0 | 0 | 0 |
| Straits Rifters | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U15C | 0 of 3 |
| Straits Rifters | 1 of 1 |