| 1st Period | PAR-CB | ||
|---|---|---|---|
| 03:51 | | (20) Carson Gill | 1-0 |
| 09:42 | | (60) Nicholas Skinner (Power Play) (58) jaidan cox | 1-1 |
| 2nd Period | PAR-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PAR-CB | ||
|---|---|---|---|
| 08:36 | | (26) Ethan Voisey (21) Ian Dunphy, (4) Aaron Fizzard | 2-1 |
| 12:27 | | (68) Tanner Hemsley (58) jaidan cox, (37) Grady Boone | 2-2 |
| 1st Period | PAR-CB | ||
|---|---|---|---|
| 01:43 | ![]() | (37) Grady Boone (2 mins) Cross Checking - Minor | 0-2 |
| 02:11 | ![]() | (55) noah coughlin (2 mins) Cross Checking - Minor | 0-4 |
| 02:22 | ![]() | (58) jaidan cox (2 mins) Holding | 0-6 |
| 03:11 | ![]() | (65) William pierce Hennessey (2 mins) Body Checking - Minor | 0-8 |
| 03:11 | ![]() | (21) Ian Dunphy (2 mins) Roughing - Minor | 2-8 |
| 04:29 | ![]() | (9) Henry Power (2 mins) Body Checking - Minor | 4-8 |
| 06:44 | ![]() | (34) Cameron Salyzyn (2 mins) Tripping | 4-10 |
| 08:36 | ![]() | (12) Ariana Lannon (2 mins) Cross Checking - Minor | 6-10 |
| 09:53 | ![]() | (57) Cole Ledrew (2 mins) Body Checking - Minor | 6-12 |
| 2nd Period | PAR-CB | ||
|---|---|---|---|
| 01:23 | ![]() | (2) Hunter Lockyer (2 mins) Slashing - Minor | 8-12 |
| 01:23 | ![]() | (67) Ryder Borden (4 mins) Hit to the Head | 8-16 |
| 01:23 | ![]() | (67) Ryder Borden (2 mins) Hit to the Head | 8-18 |
| 03:11 | ![]() | (55) noah coughlin (2 mins) Cross Checking - Minor | 8-20 |
| 05:47 | ![]() | (34) Cameron Salyzyn (2 mins) Hit to the Head | 8-22 |
| 11:44 | ![]() | (12) Ariana Lannon (2 mins) Hooking | 10-22 |
| 14:21 | ![]() | (65) William pierce Hennessey (2 mins) Body Checking - Minor | 10-24 |
| 3rd Period | PAR-CB | ||
|---|---|---|---|
| 02:00 | ![]() | (7) Luke Ryan (2 mins) Interference | 12-24 |
| 13:24 | ![]() | (65) William pierce Hennessey (2 mins) Body Checking - Minor | 12-26 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) jaidan cox | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (68) Tanner Hemsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Nicholas Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Grady Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Ryder Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (65) William pierce Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (34) Cameron Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) noah coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Cole Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Jayden Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Alexander Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Sam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Dustin Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Thomas Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Carter Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ethan Voisey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ian Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Aaron Fizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cole Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keelan Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reid Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Thomas Randell | 0 | 0 | 0 | 30:00 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryder Price | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 3 | 0 | 0 | 0 | 0 | 0 |
| Paradise U18 Warriors E | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U18 Warriors E | 0 of 10 |
| Corner Brook U18 Royals 3 | 1 of 4 |