| 1st Period | GOU-GAN | ||
|---|---|---|---|
| 01:08 | | (53) Keegan OBrien (79) Kingston Potter | 1-0 |
| 11:10 | | (53) Keegan OBrien (5) Jesse King | 2-0 |
| 12:47 | | (91) Adam Simms (9) Matthew Elliott | 2-1 |
| 13:17 | | (18) James Mercer (7) Benjamin Tuff | 2-2 |
| 13:56 | | (28) Michael Deir (57) Kobe Hawkins, (18) Liam Coady | 3-2 |
| 2nd Period | GOU-GAN | ||
|---|---|---|---|
| 03:56 | | (9) Matthew Elliott | 3-3 |
| 05:11 | | (57) Kobe Hawkins | 4-3 |
| 06:58 | | (53) Keegan OBrien (5) Jesse King | 5-3 |
| 10:33 | | (9) Matthew Elliott (10) Ryan Ennis, (86) Jaxson Burton | 5-4 |
| 13:31 | | (9) Matthew Elliott (10) Ryan Ennis, (13) Caden Mercer | 5-5 |
| 3rd Period | GOU-GAN | ||
|---|---|---|---|
| 01:12 | | (57) Kobe Hawkins | 6-5 |
| 01:23 | | (9) Matthew Elliott | 6-6 |
| 13:43 | | (28) Michael Deir (57) Kobe Hawkins | 7-6 |
| 15:00 | | (77) Owen Cunningham (Empty Net) (53) Keegan OBrien | 8-6 |
| 1st Period | GOU-GAN | ||
|---|---|---|---|
| 07:41 | ![]() | (10) Ryan Ennis (2 mins) Tripping | 0-2 |
| 07:41 | ![]() | (10) Ryan Ennis (10 mins) Unsportsmanlike | 0-12 |
| 08:15 | ![]() | (93) Cole White (2 mins) Slashing - Minor | 2-12 |
| 11:28 | ![]() | (89) Caleb Guinchard (2 mins) Hooking | 4-12 |
| 2nd Period | GOU-GAN | ||
|---|---|---|---|
| 04:34 | ![]() | (6) Noah Blake (2 mins) Interference | 4-14 |
| 11:53 | ![]() | (6) Noah Blake (2 mins) Interference | 4-16 |
| 13:00 | ![]() | (48) Nicholas Fitzpatrick (2 mins) Body Checking - Minor | 6-16 |
| 14:00 | ![]() | (10) Ryan Ennis (2 mins) High Sticking - Minor | 6-18 |
| 3rd Period | GOU-GAN | ||
|---|---|---|---|
| 02:52 | ![]() | (62) Nolan O'reilly (2 mins) Tripping | 8-18 |
| 03:35 | ![]() | (57) Kobe Hawkins (2 mins) Tripping | 10-18 |
| 07:12 | ![]() | (55) Logan Beaton (2 mins) High Sticking - Minor | 10-20 |
| 08:46 | ![]() | (10) Ryan Ennis (2 mins) High Sticking - Minor | 10-22 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Matthew Elliott | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Ennis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| (18) James Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Adam Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Jaxson Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caden Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Logan Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jackson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lewis Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Keegan OBrien | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (57) Kobe Hawkins | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (28) Michael Deir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Owen Cunningham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (79) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Landon Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zackary Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Parker Martin | 0 | 7 | -7 | 0:00 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (81) Matt Murray | 0 | 6 | -6 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Goulds U18 Pacers 1 | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Goulds U18 Pacers 1 | 0 of 6 |
| Gander U18 Flyers 1 | 0 of 5 |