| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 05:07 | | (23) Jayden Ottenheimer (98) Logan Butt, (67) Declan White | 0-1 |
| 09:47 | | (98) Logan Butt (23) Jayden Ottenheimer, (15) Abigail John | 0-2 |
| 10:35 | | (67) Declan White (20) Zachary Hodder, (40) Joshua Stokes | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:59 | | (15) Jaxon Macneil | 1-3 |
| 02:04 | | (6) Liam Parsons (4) Jack Barnes, (5) Avaya Rowsell | 2-3 |
| 03:37 | | (18) Logan O'neil (13) Morgan Mews | 3-3 |
| OT | - | ||
|---|---|---|---|
| 10:33 | | (15) Jaxon Macneil (18) Logan O'neil | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 14:59 | ![]() | (67) Declan White (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 05:03 | ![]() | (7) Millie Morris (2 mins) Too many players - Bench | 2-2 |
| OT | - |
|---|
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Declan White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Jayden Ottenheimer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Logan Butt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Abigail John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Dierijck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) MATTHEW WOLFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) William Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ethan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Liam richard Vienneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jaxon Macneil | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (18) Logan O'neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Morgan Mews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Avaya Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Millie Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Claire Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andy Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lincoln Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) London Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xander Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) MATTHEW WOLFREY | 0 | 4 | -4 | 45:00 | 0 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Caleb Stacey | 0 | 1 | -1 | 22:33 | 0 | |
| (1) London Drover | 0 | 2 | -2 | 22:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor Cataracts 2 | 0 of 1 |
| Gander Flyers 3 | 0 of 1 |