| 1st Period | PAR- | ||
|---|---|---|---|
| 00:15 | | (5) Kurtis Badcock (9) Michael Farrell, (3) Carter Evans | 0-1 |
| 09:36 | | (15) Isaac White (8) Lucas Rose, (7) Matthew Halliday | 1-1 |
| 12:12 | | (16) Noah Boutcher | 2-1 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 00:51 | | (4) Jacob Fleet (Power Play) (5) Tyler Marsh, (2) Gavin Penney | 3-1 |
| 09:33 | | (2) Brady Miller (9) Michael Farrell | 3-2 |
| 14:10 | | (16) Noah Boutcher (3) Riley Hogan | 4-2 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 05:26 | | (2) Gavin Penney (5) Tyler Marsh | 5-2 |
| 11:16 | | (8) Jack Green (5) Kurtis Badcock, (9) Michael Farrell | 5-3 |
| 12:54 | | (11) Max Mccarthy (3) Carter Evans, (14) Simon Best | 5-4 |
| 13:53 | | (2) Gavin Penney (Power Play) (4) Jacob Fleet | 6-4 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 05:53 | ![]() | (8) Jack Green (2 mins) Slashing - Minor | 0-2 |
| 14:25 | ![]() | (15) Patrick Power (2 mins) Tripping | 0-4 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 04:58 | ![]() | (21) Solomon Murray (4 mins) Check to the head - Minor | 4-4 |
| 06:24 | ![]() | (10) Cole Sweeney (2 mins) Tripping | 6-4 |
| 14:22 | ![]() | (7) Ewan Murphy (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 13:43 | ![]() | (9) Michael Farrell (2 mins) Hooking | 6-8 |
U18 Mariners 1U18 MMHA 1U18 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Michael Farrell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Kurtis Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Evans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brady Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors AWarriors AWarriors A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Gavin Penney | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Noah Boutcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Fleet | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Tyler Marsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Mullaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brady Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Mariners 1U18 MMHA 1U18 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Owen Hollett | 0 | 6 | -6 | 30:00 | 0 |
Paradise U18 Warriors AWarriors AWarriors A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Blake Mullaley | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise U18 Warriors A | 0 | 0 | 0 | 0 | 0 |
| U18 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U18 Warriors A | 2 of 4 |
| U18 Mariners 1 | 0 of 2 |