| 1st Period | - | ||
|---|---|---|---|
| 00:08 | | (10) Carter Laing (4) Brody Pilgrim | 0-1 |
| 00:45 | | (6) Landen Freake (10) Carter Laing, (11) Breah White | 0-2 |
| 04:52 | | (37) Luke Genge | 1-2 |
| 06:54 | | (10) Carter Laing (4) Brody Pilgrim , (6) Landen Freake | 1-3 |
| 07:38 | | (60) Reid Way | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:00 | | (2) Lucas St-laurent (6) Landen Freake | 2-4 |
| 02:26 | | (15) Zachary Ste marie (8) Bryden Penney | 2-5 |
| 05:42 | | (4) Brody Pilgrim | 2-6 |
| 09:28 | | (18) Carter Rumbolt (Power Play) (17) Deacon Dredge, (2) Luke Taylor | 3-6 |
| 09:41 | | (6) Landen Freake (10) Carter Laing, (4) Brody Pilgrim | 3-7 |
| 11:30 | | (10) Carter Laing | 3-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:22 | | (2) Luke Taylor | 4-8 |
| 08:27 | | (12) Alex Power | 4-9 |
| 10:57 | | (8) Bryden Penney | 4-10 |
| 1st Period | - | ||
|---|---|---|---|
| 01:37 | ![]() | (2) Luke Taylor (2 mins) Body Checking - Minor | 2-0 |
| 12:03 | ![]() | (55) Landon Genge (2 mins) Tripping | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:17 | ![]() | (8) Bryden Penney (2 mins) Body Checking - Minor | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:25 | ![]() | (10) Carter Laing (2 mins) Unsportsmanlike | 4-4 |
| 09:22 | ![]() | (43) Daniel Way (2 mins) Unsportsmanlike | 6-4 |
| 10:57 | ![]() | (8) Bryden Penney (4 mins) Misconduct | 6-8 |
| 11:11 | ![]() | (55) Landon Genge (2 mins) Interference | 8-8 |
| 11:37 | ![]() | (18) Carter Rumbolt (10 mins) Misconduct | 18-8 |
| 11:37 | ![]() | (2) Lucas St-laurent (10 mins) Misconduct | 18-18 |
| 11:37 | ![]() | (18) Carter Rumbolt (4 mins) Hit to the Head | 22-18 |
| 11:37 | ![]() | (3) Chance Anstey (10 mins) Misconduct | 22-28 |
| 11:37 | ![]() | (55) Landon Genge (10 mins) Game Misconduct | 32-28 |
| 11:37 | ![]() | (60) Reid Way (4 mins) Hit to the Head | 36-28 |
| 11:37 | ![]() | (60) Reid Way (10 mins) Misconduct | 46-28 |
| 11:37 | ![]() | (2) Lucas St-laurent (2 mins) Body Checking - Minor | 46-30 |
| 12:54 | ![]() | (8) Bryden Penney (2 mins) Unsportsmanlike | 46-32 |
| 12:56 | ![]() | (8) Bryden Penney (4 mins) Unsportsmanlike | 46-36 |
| 12:56 | ![]() | (8) Bryden Penney (10 mins) Unsportsmanlike | 46-46 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Carter Laing | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (6) Landen Freake | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Pilgrim | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Bryden Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
| (2) Lucas St-laurent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Zachary Ste marie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Chance Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Samantha Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Tricco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brady Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reichen Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tessa Twyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Carter Rumbolt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (60) Reid Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (37) Luke Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Deacon Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (43) Daniel Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Zoey Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Carly Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Andrea Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kane Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Thomas-alexis Albert | 0 | 4 | -4 | 30:00 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Carly Furlong | 0 | 10 | -10 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Straits Rifters | 0 | 0 | 0 | 0 | 0 |
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Straits Rifters | 1 of 5 |
| Labrador West 1 | 0 of 5 |