| 1st Period | -PAR | ||
|---|---|---|---|
| 03:50 | | (26) Brady Ryan (48) Nioclas Harris | 1-0 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 04:18 | | (91) Griffin Mercer (27) Riley Coveyduck | 2-0 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 01:23 | | (4) Nicolas Norman (16) Sam Harkaway Power, (8) Sam Smith | 2-1 |
| 01:47 | | (8) Sam Smith | 2-2 |
| 04:11 | | (26) Brady Ryan | 3-2 |
| 06:37 | | (4) Nicolas Norman (8) Sam Smith, (3) Rory Keough | 3-3 |
| 10:51 | | (19) Reid Gillingham | 3-4 |
| 1st Period | -PAR | ||
|---|---|---|---|
| 08:14 | ![]() | (30) Eric Whiffen (2 mins) Tripping | 0-2 |
| 14:18 | ![]() | (5) Luke Ryan (2 mins) Tripping | 0-4 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 07:16 | ![]() | (3) Rory Keough (2 mins) Slashing - Minor | 0-6 |
| 07:16 | ![]() | (60) Peter Clarke (2 mins) Slashing - Minor | 2-6 |
| 16:55 | ![]() | (17) Lane Harnum (2 mins) Tripping | 2-8 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 10:32 | ![]() | (10) Evelyn Ryan (2 mins) Unsportsmanlike | 2-10 |
| 12:24 | ![]() | (26) Brady Ryan (10 mins) Misconduct | 12-10 |
| 12:24 | ![]() | (3) Braden Lane (10 mins) Misconduct | 22-10 |
| 14:35 | ![]() | (10) Evelyn Ryan (2 mins) Body Checking - Minor | 22-12 |
| 17:24 | ![]() | (4) Luke Norman (2 mins) Roughing - Minor | 24-12 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sam Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicolas Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rory Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Sam Harkaway Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Evelyn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Eric Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lane Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caiden Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reyd Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dane Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Brady Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (91) Griffin Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Riley Coveyduck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Nioclas Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Braden Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (60) Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan Pentney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Josie Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Luke Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lorelei Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jake Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Landyn Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Gavin Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rogan Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Eric Whiffen | 0 | 2 | -2 | 24:36 | 2 | |
| (1) Reyd Murphy | 0 | 1 | -1 | 20:24 | 0 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Peter Clarke | 0 | 4 | -4 | 30:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15C | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bay Arena Rovers 2 | 0 of 5 |
| Paradise Warriors U15C | 0 of 1 |