| 1st Period | - | ||
|---|---|---|---|
| 01:27 | | (18) Carter Rumbolt | 1-0 |
| 01:35 | | (17) Thomas Saunders (2) Sutton Cole | 1-1 |
| 02:11 | | (71) Evan Thompson (14) Luke Belbin | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:58 | | (2) Luke Taylor (60) Reid Way | 2-2 |
| 10:12 | | (60) Reid Way (Short Handed) | 3-2 |
| 12:19 | | (16) Kody Lutes (Power Play) (2) Sutton Cole, (15) Blake Milley | 3-3 |
| 14:25 | | (71) Evan Thompson (18) Ryan Munir | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:20 | | (2) Sutton Cole (Power Play) (71) Evan Thompson | 3-5 |
| 13:00 | | (71) Evan Thompson (Short Handed) (20) Cole Brace | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 01:58 | ![]() | (16) Kody Lutes (2 mins) Hooking | 0-2 |
| 01:58 | ![]() | (18) Carter Rumbolt (2 mins) Unsportsmanlike | 2-2 |
| 03:35 | ![]() | (55) Landon Genge (2 mins) Slashing - Minor | 4-2 |
| 06:56 | ![]() | (55) Landon Genge (2 mins) Slashing - Minor | 6-2 |
| 06:56 | ![]() | (6) Luke Penney (2 mins) Hit to the Head | 6-4 |
| 13:52 | ![]() | (43) Daniel Way (2 mins) Hooking | 8-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (60) Reid Way (2 mins) Body Checking - Minor | 10-4 |
| 09:44 | ![]() | (61) Lauren Genge-pittman (2 mins) Body Checking - Minor | 12-4 |
| 10:00 | ![]() | (10) Aiden Bokenfohr (2 mins) Roughing - Minor | 12-6 |
| 10:00 | ![]() | (2) Luke Taylor (2 mins) Cross Checking - Minor | 14-6 |
| 11:59 | ![]() | (10) Aiden Bokenfohr (10 mins) Gross Misconduct | 14-16 |
| 11:59 | ![]() | (43) Daniel Way (2 mins) Unsportsmanlike | 16-16 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:47 | ![]() | (2) Luke Taylor (2 mins) Hit to the Head | 18-16 |
| 04:11 | ![]() | (18) Ryan Munir (2 mins) Unsportsmanlike | 18-18 |
| 04:11 | ![]() | (60) Reid Way (2 mins) Slashing - Minor | 20-18 |
| 09:02 | ![]() | (20) Cole Brace (2 mins) Cross Checking - Minor | 20-20 |
| 10:38 | ![]() | (60) Reid Way (10 mins) Misconduct | 30-20 |
| 10:38 | ![]() | (60) Reid Way (2 mins) Body Checking - Minor | 32-20 |
| 12:15 | ![]() | (16) Kody Lutes (2 mins) Unsportsmanlike | 32-22 |
| 15:00 | ![]() | (18) Ryan Munir (2 mins) Unsportsmanlike | 32-24 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Evan Thompson | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (2) Sutton Cole | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (17) Thomas Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Munir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Cole Brace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Blake Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Belbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Chase Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Gaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (60) Reid Way | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| (2) Luke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Carter Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Daniel Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Landon Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) William Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kane Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zoey Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Carly Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Andrea Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Langdon | 0 | 2 | -2 | 23:33 | 0 | |
| (1) Isaiah Card | 0 | 1 | -1 | 21:27 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Carly Furlong | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Straits Rifters | 0 | 0 | 0 | 0 | 0 |
| Bishop Falls Express 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Straits Rifters | 0 of 4 |
| Bishop Falls Express 1 | 2 of 7 |