| 1st Period | - | ||
|---|---|---|---|
| 08:54 | | (4) Brody Pilgrim (6) Landen Freake, (10) Carter Laing | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:27 | | (19) Karev Green | 1-1 |
| 06:14 | | (12) Alex Power | 1-2 |
| 07:51 | | (15) Zachary Ste marie (7) Brady Greene | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:46 | | (7) Logan Healey (10) Tyler Auchinleck | 2-3 |
| 13:19 | | (10) Carter Laing (6) Landen Freake, (12) Alex Power | 2-4 |
| 13:39 | | (19) Karev Green | 3-4 |
| 14:47 | | (6) Landen Freake (Empty Net) | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:34 | ![]() | (8) Hannah Chubbs (2 mins) Tripping | 2-0 |
| 03:03 | ![]() | (10) Tyler Auchinleck (2 mins) Body Checking - Minor | 4-0 |
| 04:34 | ![]() | (6) Landen Freake (2 mins) Body Checking - Minor | 4-2 |
| 09:53 | ![]() | (7) Brady Greene (2 mins) Body Checking - Minor | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:49 | ![]() | (4) Brody Pilgrim (2 mins) Body Checking - Minor | 4-6 |
| 05:15 | ![]() | (3) Noah French (2 mins) Cross Checking - Minor | 6-6 |
| 14:20 | ![]() | (11) Nolan Campbell (2 mins) Body Checking - Minor | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:09 | ![]() | (7) Brady Greene (2 mins) Tripping | 8-8 |
| 07:14 | ![]() | (4) Adam Andersen (2 mins) Tripping | 10-8 |
| 09:44 | ![]() | (15) Michael Penney (2 mins) Tripping | 12-8 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Landen Freake | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (10) Carter Laing | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Zachary Ste marie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brady Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bryden Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Tricco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reichen Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas St-laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tessa Twyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chance Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samantha Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Karev Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Auchinleck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Adam Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nolan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Daylen Penunsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Scott Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tenley Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rory Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Madison Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chelsea Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryden Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Thomas-alexis Albert | 0 | 3 | -3 | 30:00 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pollard | 0 | 4 | -4 | 30:00 | 0 | |
| (1) Tenley Harding | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lake Melville Xtreme 1 | 0 of 4 |
| Labrador West 1 | 0 of 6 |