| 1st Period | CLV-GOU | ||
|---|---|---|---|
| 07:59 | | (13) Isaac Harnum (Power Play) (18) Gavin Baggs, (19) Nicholas Blackmore | 1-0 |
| 2nd Period | CLV-GOU | ||
|---|---|---|---|
| 04:17 | | (28) Michael Deir (Power Play) (89) Caleb Guinchard, (93) Cole White | 1-1 |
| 13:35 | | (14) John Lynch | 2-1 |
| 3rd Period | CLV-GOU | ||
|---|---|---|---|
| 02:00 | | (57) Kobe Hawkins (Power Play) (53) Keegan OBrien | 2-2 |
| 04:42 | | (28) Michael Deir (Empty Net) | 2-3 |
| 10:38 | | (79) Kingston Potter (57) Kobe Hawkins | 2-4 |
| 1st Period | CLV-GOU | ||
|---|---|---|---|
| 07:31 | ![]() | (5) Jesse King (2 mins) Slashing - Minor | 0-2 |
| 13:02 | ![]() | (28) Michael Deir (2 mins) Hit to the Head | 0-4 |
| 2nd Period | CLV-GOU | ||
|---|---|---|---|
| 04:01 | ![]() | (9) Finley Newbury (2 mins) Hooking | 2-4 |
| 05:59 | ![]() | (77) Owen Cunningham (2 mins) Body Checking - Minor | 2-6 |
| 05:59 | ![]() | (10) James Hancock (2 mins) Slashing - Minor | 4-6 |
| 09:42 | ![]() | (65) Sam Elliott (2 mins) Tripping | 4-8 |
| 14:50 | ![]() | (19) Nicholas Blackmore (10 mins) Misconduct | 14-8 |
| 3rd Period | CLV-GOU | ||
|---|---|---|---|
| 00:51 | ![]() | (14) John Lynch (2 mins) Hooking | 16-8 |
| 15:00 | ![]() | (36) Cole Avery (5 mins) Spearing - Major | 21-8 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Michael Deir | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| (57) Kobe Hawkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (79) Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Caleb Guinchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Keegan OBrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Cole White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Owen Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Landon Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zackary Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) John Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Isaac Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Nicholas Blackmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (18) Gavin Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (10) James Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finley Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cayden Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chayse Sweetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Hurley | 0 | 2 | -2 | 30:00 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 1 | 0 | 0 | 0 | 0 | 0 |
| Goulds U18 Pacers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Clarenville U18 Caribous 1 | 1 of 3 |
| Goulds U18 Pacers 1 | 2 of 3 |