| 1st Period | -PLA | ||
|---|---|---|---|
| 00:37 | | (9) Zackery Dunn (Power Play) | 1-0 |
| 09:14 | | (11) Luke Linehan (6) Drew Picco | 1-1 |
| 14:28 | | (17) Nathan Warren (Power Play) (4) Ryan Rose, (12) William O'Keefe | 2-1 |
| 2nd Period | -PLA | ||
|---|---|---|---|
| 01:36 | | (2) Henry Winsor (5) Noah Hollett | 3-1 |
| 08:49 | | (76) Landon Kerrivan (Power Play) (2) Griffin Browne, (8) Jared Picco | 3-2 |
| 10:04 | | (8) Dylan Hickey (3) Sawyer Jackman, (2) Henry Winsor | 4-2 |
| 3rd Period | -PLA | ||
|---|---|---|---|
| 14:58 | | (11) Bauer Parsons (Empty Net) | 5-2 |
| 1st Period | -PLA | ||
|---|---|---|---|
| 00:24 | ![]() | (8) Jared Picco (2 mins) Tripping | 0-2 |
| 02:41 | ![]() | (17) Nathan Warren (2 mins) Tripping | 2-2 |
| 08:58 | ![]() | (17) Nathan Warren (2 mins) Tripping | 4-2 |
| 12:35 | ![]() | (19) Cameron Perry (2 mins) Tripping | 4-4 |
| 2nd Period | -PLA | ||
|---|---|---|---|
| 07:02 | ![]() | (12) William O'Keefe (2 mins) Tripping | 6-4 |
| 13:43 | ![]() | (20) Ethan Whalen (2 mins) Interference | 8-4 |
| 3rd Period | -PLA | ||
|---|---|---|---|
| 02:51 | ![]() | (71) Caleb Murray (2 mins) Body Checking - Minor | 8-6 |
| 06:15 | ![]() | (10) Luke Mccarthy (2 mins) Tripping | 10-6 |
| 06:15 | ![]() | (12) William O'Keefe (4 mins) Spearing | 14-6 |
| 06:46 | ![]() | (85) Jake Murphy (2 mins) Slashing - Minor | 14-8 |
| 08:30 | ![]() | (4) Ryan Rose (2 mins) Hooking | 16-8 |
| 14:33 | ![]() | (5) Noah Hollett (4 mins) Hit to the Head | 20-8 |
| 14:33 | ![]() | (19) Cameron Perry (4 mins) Hit to the Head | 20-12 |
| 14:33 | ![]() | (14) Evan Layden (2 mins) Cross Checking - Minor | 22-12 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (76) Landon Kerrivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Luke Linehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jared Picco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Griffin Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Picco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Caleb Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Jake Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jackson Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Riley O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Dillon Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hunter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Henry Winsor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (9) Zackery Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Dylan Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Bauer Parsons | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (12) William O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (5) Noah Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sawyer Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ethan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ryan Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Preston Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William O'Reilly | 20 | 4 | 16 | 0.800 | 45:00 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Preston Gillingham | 34 | 2 | 32 | 0.941 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U18 B | 8 | 9 | 3 | 0 | 20 |
| Placentia U18 Lions 1 | 10 | 10 | 14 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U18 B | 2 of 4 |
| Placentia U18 Lions 1 | 1 of 7 |