| 1st Period | -PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -PAR | ||
|---|---|---|---|
| 03:51 | | (18) Jordan Young | 0-1 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 00:10 | | (14) Drew Kean (Power Play) (13) Andrew Simms | 1-1 |
| OT | -PAR | ||
|---|---|---|---|
| 04:34 | | (2) Dylan Connolly | 1-2 |
| 1st Period | -PAR | ||
|---|---|---|---|
| 03:50 | ![]() | (3) Liam Greene (2 mins) Cross Checking - Minor | 0-2 |
| 09:18 | ![]() | (18) Jordan Young (2 mins) Hooking | 0-4 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 01:04 | ![]() | (3) Liam Greene (2 mins) Body Checking - Minor | 0-6 |
| 11:05 | ![]() | (13) Andrew Simms (2 mins) Body Checking - Minor | 2-6 |
| 13:52 | ![]() | (2) Dylan Connolly (2 mins) Interference | 2-8 |
| 13:52 | ![]() | (2) Dylan Connolly (10 mins) Unsportsmanlike | 2-18 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 07:24 | ![]() | (72) Henry Randell (2 mins) Boarding - Minor | 4-18 |
| 14:24 | ![]() | (13) Andrew Simms (2 mins) Body Checking - Minor | 6-18 |
| OT | -PAR |
|---|
Paradise Warriors U15APMHA-U15APMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| (18) Jordan Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Aiden Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jordan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caiden Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aiden Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Grey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Drew Kean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (72) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Joshua Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Layne Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15APMHA-U15APMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Grey Williams | 0 | 1 | -1 | 31:42 | 0 | |
| (1) Aiden Randell | 0 | 0 | 0 | 0:00 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Charlotte Hawco | 0 | 1 | -1 | 20:00 | 0 | |
| (29) Carter Snook | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15A | 0 | 0 | 0 | 0 | 0 |
| Gander Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander Flyers 1 | 1 of 4 |
| Paradise Warriors U15A | 0 of 3 |