| 1st Period | -ROV | ||
|---|---|---|---|
| 01:37 | | (19) Kole Porter (18) Ian Butler | 0-1 |
| 03:14 | | (58) Mason Woolfrey | 1-1 |
| 10:18 | | (13) James Hodder (58) Mason Woolfrey | 2-1 |
| 13:14 | | (88) Nicholas Hodder | 3-1 |
| 2nd Period | -ROV | ||
|---|---|---|---|
| 01:14 | | (13) James Hodder (58) Mason Woolfrey | 4-1 |
| 12:04 | | (18) Ian Butler (88) Cole Sharpe, (17) Daniel Drover | 4-2 |
| 14:23 | | (19) Kole Porter (34) Jax Deering | 4-3 |
| 3rd Period | -ROV | ||
|---|---|---|---|
| 03:44 | | (97) Chase Compton (58) Mason Woolfrey | 5-3 |
| 05:14 | | (58) Mason Woolfrey (13) James Hodder | 6-3 |
| 10:21 | | (34) Jax Deering (21) Hunter Dawson, (19) Kole Porter | 6-4 |
| 11:08 | | (18) Ian Butler | 6-5 |
| 13:27 | | (58) Mason Woolfrey (13) James Hodder | 7-5 |
| 13:46 | | (13) James Hodder | 8-5 |
| 1st Period | -ROV | ||
|---|---|---|---|
| 11:02 | ![]() | (34) Jax Deering (2 mins) Slashing - Minor | 0-2 |
| 11:07 | ![]() | (33) Jordan Cooper (2 mins) Tripping | 2-2 |
| 2nd Period | -ROV | ||
|---|---|---|---|
| 01:50 | ![]() | (18) Ian Butler (2 mins) Tripping | 2-4 |
| 04:23 | ![]() | (99) Benjamin Poole (2 mins) Hooking | 4-4 |
| 06:16 | ![]() | (63) Gavin Porter (10 mins) Spitting - Match | 4-14 |
| 06:39 | ![]() | (58) Mason Woolfrey (2 mins) Hooking | 6-14 |
| 09:54 | ![]() | (97) Chase Compton (2 mins) Tripping | 8-14 |
| 3rd Period | -ROV | ||
|---|---|---|---|
| 01:16 | ![]() | (56) Maximus Snow (2 mins) Tripping | 10-14 |
| 07:18 | ![]() | (99) Benjamin Poole (2 mins) Holding | 12-14 |
| 10:12 | ![]() | (88) Cole Sharpe (2 mins) Hit to the Head | 12-16 |
| 10:12 | ![]() | (48) Max Sommerville (2 mins) Tripping | 14-16 |
| 13:50 | ![]() | (15) Andrew Mercer (10 mins) Misconduct | 14-26 |
| 13:50 | ![]() | (88) Cole Sharpe (4 mins) Hit to the Head | 14-30 |
| 13:50 | ![]() | (88) Cole Sharpe (10 mins) Misconduct | 14-40 |
| 13:50 | ![]() | (15) Andrew Mercer (4 mins) Hit to the Head | 14-44 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ian Butler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Kole Porter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Cole Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (17) Daniel Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (63) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (58) Blake Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Caylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Gavin Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) Mason Woolfrey | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| (13) James Hodder | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (97) Chase Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Nicholas Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Benjamin Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (56) Maximus Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Max Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua david Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Spencer Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack jerome Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U18 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) Caeleb Powell | 13 | 4 | 9 | 0.692 | 6:14 | 0 |
| (31) Carter Thomas | 18 | 4 | 14 | 0.778 | 1:14 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cruz Broomfield | 49 | 5 | 44 | 0.898 | 34:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Seahawks 1 | 11 | 11 | 9 | 0 | 31 |
| Bay Arena U18 Rovers 1 | 8 | 16 | 25 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Lewisporte Seahawks 1 | 0 of 3 |
| Bay Arena U18 Rovers 1 | 0 of 6 |