| 1st Period | - | ||
|---|---|---|---|
| 07:14 | | (24) Abigail Payne | 1-0 |
| 09:37 | | (9) Colton Hunt (4) Jaxson Shears Young | 1-1 |
| 10:23 | | (26) Riley Leyte (14) Jonnie Collier | 2-1 |
| 10:42 | | (3) Locklynn Ryan (9) Colton Hunt | 2-2 |
| 13:09 | | (15) Chase Mercer (2) Rachael Meadus | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:14 | | (1) Colin Carroll | 2-4 |
| 05:05 | | (1) Colin Carroll | 2-5 |
| 13:58 | | (14) Cole O'brien (3) Locklynn Ryan | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:39 | | (9) Colton Hunt (15) Chase Mercer, (14) Cole O'brien | 2-7 |
| 13:20 | | (15) Chase Mercer (14) Cole O'brien | 2-8 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 08:51 | ![]() | (20) Kesler Drake (2 mins) Unsportsmanlike | 2-0 |
| 08:51 | ![]() | (14) Jonnie Collier (2 mins) Cross Checking - Minor | 4-0 |
| 08:51 | ![]() | (3) Locklynn Ryan (2 mins) Unsportsmanlike | 4-2 |
| 13:34 | ![]() | (1) Colin Carroll (2 mins) Tripping | 4-4 |
| 13:55 | ![]() | (24) Abigail Payne (2 mins) Body Checking - Minor | 6-4 |
| 3rd Period | - |
|---|
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Colton Hunt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Chase Mercer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole O'brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (1) Colin Carroll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Locklynn Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Rachael Meadus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Shears Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lindsay Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raelyn Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogo Change Island Hawks 1Hawks 1Hawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Abigail Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Riley Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonnie Collier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Kesler Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Avery Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kylie Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rachael Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Brayden Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Carter Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brooklyn Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Eli Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Meghan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Katherine Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sophia Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maria Slyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (8) Logan Cummings | 0 | 2 | -2 | 45:00 | 0 |
Fogo Change Island Hawks 1Hawks 1Hawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maria Slyk | 0 | 2 | -2 | 21:50 | 0 | |
| (21) Meghan Vallis | 0 | 6 | -6 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fogo Change Island Hawks 1 | 0 | 0 | 0 | 0 | 0 |
| Bell Island Miners 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fogo Change Island Hawks 1 | 0 of 1 |
| Bell Island Miners 1 | 0 of 2 |