| 1st Period | -CBR | ||
|---|---|---|---|
| 04:52 | | (72) Henry Randell (4) Brady Normore | 1-0 |
| 11:46 | | (14) Max Cornick (Power Play) (2) Braden Roberts | 1-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 00:45 | | (60) Gavin Nippard (Power Play) (8) Parker Legge, (14) Max Cornick | 1-2 |
| 10:35 | | (46) Layne Kelly (41) William Tuff | 2-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 02:28 | | (74) Wyatt Young (36) Reid Turpin | 2-3 |
| 06:32 | | (41) William Tuff (Power Play) | 3-3 |
| 10:11 | | (73) Claire Kennedy (21) Reid Goodyear | 4-3 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 09:31 | ![]() | (72) Henry Randell (2 mins) Hit to the Head | 2-0 |
| 11:31 | ![]() | (3) Ethan White (5 mins) Kicking | 7-0 |
| 11:31 | ![]() | (3) Ethan White (10 mins) Match | 17-0 |
| 12:58 | ![]() | (15) Joshua Crocker (2 mins) Tripping | 19-0 |
| 13:26 | ![]() | (16) Tatum Chaytor (2 mins) Interference | 19-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 03:30 | ![]() | (72) Henry Randell (2 mins) Tripping | 21-2 |
| 07:41 | ![]() | (62) Tyson Skinner (4 mins) Hit to the Head | 21-6 |
| 11:58 | ![]() | (4) Brady Normore (2 mins) Tripping | 23-6 |
| 12:56 | ![]() | (68) Cameron Walsh (2 mins) Hit to the Head | 23-8 |
| 12:56 | ![]() | (14) Drew Kean (2 mins) Unsportsmanlike | 25-8 |
| 13:52 | ![]() | (15) Joshua Crocker (2 mins) Cross Checking - Minor | 27-8 |
| 14:50 | ![]() | (72) Henry Randell (2 mins) Bench - Minor | 29-8 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 05:38 | ![]() | (55) Benjamin Menecola (2 mins) Hit to the Head | 29-10 |
| 08:45 | ![]() | (41) Luke Morgan (2 mins) Tripping | 29-12 |
| 09:46 | ![]() | (15) Joshua Crocker (2 mins) Tripping | 31-12 |
| 13:53 | ![]() | (46) Layne Kelly (2 mins) Hit to the Head | 33-12 |
| 13:53 | ![]() | (62) Tyson Skinner (2 mins) Hit to the Head | 33-14 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Max Cornick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (74) Wyatt Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Gavin Nippard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Braden Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Turpin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Tyson Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Tatum Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Malcolm Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cash Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jonah Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) William Tuff | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (72) Henry Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (46) Layne Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Claire Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Reid Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Joshua Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Drew Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jonah Andrews | 0 | 4 | -4 | 30:00 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Charlotte Hawco | 0 | 0 | 0 | 22:12 | 0 | |
| (29) Carter Snook | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15A | 0 | 0 | 0 | 0 | 0 |
| Gander Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander Flyers 1 | 1 of 4 |
| Conception Bay Renegades U15A | 2 of 8 |