| 1st Period | PAR- | ||
|---|---|---|---|
| 05:59 | | (72) Harlie Osmond | 0-1 |
| 13:42 | | (47) Patrick Collier (Power Play) (76) Jayden Sweet | 0-2 |
| 14:04 | | (47) Patrick Collier (Power Play) (76) Jayden Sweet | 0-3 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 02:11 | | (19) Reid Gillingham | 1-3 |
| 06:40 | | (47) Patrick Collier | 1-4 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 06:54 | | (47) Patrick Collier (Power Play) | 1-5 |
| 10:30 | | (4) Nicolas Norman (Power Play) (5) Luke Ryan, (3) Rory Keough | 2-5 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 12:12 | ![]() | (15) Matthew Manning (2 mins) Body Checking - Minor | 2-0 |
| 12:52 | ![]() | (14) Jack Gullage (2 mins) Tripping | 4-0 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 03:27 | ![]() | (72) Harlie Osmond (2 mins) Hooking | 4-2 |
| 07:43 | ![]() | (47) Patrick Collier (2 mins) Interference | 4-4 |
| 13:11 | ![]() | (15) Matthew Manning (2 mins) Body Checking - Minor | 6-4 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 05:32 | ![]() | (16) Sam Harkaway Power (2 mins) Hit to the Head | 8-4 |
| 09:18 | ![]() | (15) Maddie Walters (2 mins) Hooking | 8-6 |
| 12:19 | ![]() | (47) Patrick Collier (2 mins) Unsportsmanlike | 8-8 |
| 12:19 | ![]() | (16) Sam Harkaway Power (5 mins) Check to the head - Major | 13-8 |
| 12:19 | ![]() | (16) Sam Harkaway Power (10 mins) Game Misconduct | 23-8 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Patrick Collier | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 |
| (76) Jayden Sweet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Harlie Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Maddie Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Max Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylee King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Maria French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Rylan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kaley Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Elias Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Rachel Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Seth Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reid Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicolas Norman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Luke Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rory Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (15) Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jack Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lane Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reyd Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dane Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caiden Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Evelyn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Eric Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Maria French | 0 | 1 | -1 | 22:43 | 0 | |
| (92) Max Harkaway Power | 0 | 1 | -1 | 22:17 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Eric Whiffen | 0 | 4 | -4 | 22:43 | 0 | |
| (1) Reyd Murphy | 0 | 1 | -1 | 22:17 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15C | 0 | 0 | 0 | 0 | 0 |
| Channel-Port Aux Basques Blaze 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U15C | 1 of 3 |
| Channel-Port Aux Basques Blaze 1 | 3 of 5 |