Bay Arena Rovers 3



FINAL

3-6



Trinity Placentia U18 TeePees 2

Date: Monday, April 6th 2026 ■ Arena: Jack Byrne Regional ■ Location: Torbay


FINAL

3-6


TP
Date: Monday, April 6th 2026 ■ Arena: Jack Byrne Regional ■ Location: Torbay

SCORING SUMMARY

1st Period TP-
00:00 (9) Jenna Power 1-0
00:00 (26) Michael Bishop 1-1
00:00 (10) Tyson Withers 2-1
00:00 (17) Caden Hammond 3-1
00:00 (10) Tyson Withers 4-1
00:00 (9) Jenna Power 5-1
00:00 (17) Caden Hammond 6-1
00:00 (26) Michael Bishop 6-2
00:00 (35) Griffin Noel 6-3
2nd Period TP-
[No Scoring]
3rd Period TP-
[No Scoring]

PENALTY SUMMARY

1st Period TP-
2nd Period TP-
3rd Period TP-

PLAYER SUMMARY

Bay Arena Rovers 3Rovers 3Rovers 3
Player G A PTS PPG SHG ENG OTG PIM
(26) Michael Bishop 2 0 2 0 0 0 0 0
(35) Griffin Noel 1 0 1 0 0 0 0 0
(75) Alex Drover 0 0 0 0 0 0 0 0
(99) Jaden Mercer 0 0 0 0 0 0 0 0
(98) Ryan Parsons 0 0 0 0 0 0 0 0
(54) Charlie Warren 0 0 0 0 0 0 0 0
(23) Jett Blackmore 0 0 0 0 0 0 0 0
(6) Evan Dyke 0 0 0 0 0 0 0 0
(48) Owen Mugford 0 0 0 0 0 0 0 0
(33) Kane Power 0 0 0 0 0 0 0 0
(58) Madden Whiffen 0 0 0 0 0 0 0 0
(46) Liam Deering 0 0 0 0 0 0 0 0
(56) Jayden March 0 0 0 0 0 0 0 0
(43) Ryder Reid 0 0 0 0 0 0 0 0
(50) Joshawa White 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Trinity Placentia U18 TeePees 2TeePees 2TeePees 2
Player G A PTS PPG SHG ENG OTG PIM
(17) Caden Hammond 2 0 2 0 0 0 0 0
(9) Jenna Power 2 0 2 0 0 0 0 0
(10) Tyson Withers 2 0 2 0 0 0 0 0
(28) Noah Brown 0 0 0 0 0 0 0 0
(2) Olivia Keefe 0 0 0 0 0 0 0 0
(24) Noah Temple 0 0 0 0 0 0 0 0
(20) Brooklyn Williams 0 0 0 0 0 0 0 0
(4) Julie Croucher 0 0 0 0 0 0 0 0
(41) Landon House 0 0 0 0 0 0 0 0
(47) Paige Kinden Smith 0 0 0 0 0 0 0 0
(99) Caleb Smith 0 0 0 0 0 0 0 0
(91) James Wadman 0 0 0 0 0 0 0 0
(85) Isabelle Day 0 0 0 0 0 0 0 0
(89) Clarke Keating 0 0 0 0 0 0 0 0
(21) Tobie Lundrigan 0 0 0 0 0 0 0 0
(27) Ethan Temple 0 0 0 0 0 0 0 0
(88) Anderson Wareham 0 0 0 0 0 0 0 0

Goaltending Summary


Bay Arena Rovers 3Rovers 3Rovers 3
Player SA GA Saves SV% TOI PIM
(48) Owen Mugford 0 6 -6 0:00 0

Trinity Placentia U18 TeePees 2TeePees 2TeePees 2
Player SA GA Saves SV% TOI PIM
(41) Landon House 0 3 -3 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Trinity Placentia U18 TeePees 2 0 0 0 0 0
Bay Arena Rovers 3 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Trinity Placentia U18 TeePees 2 0 of 0
Bay Arena Rovers 3 0 of 0

Game Photos


[No Photos]