| 1st Period | - | ||
|---|---|---|---|
| 09:46 | | (97) Bradlee Hefferan | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:40 | | (24) Jordan Langer (45) Parker Crane | 0-2 |
| 06:54 | | (7) Keegan Kielly | 0-3 |
| 13:36 | | (11) Griffin Abbott (13) Josh Wilton, (6) Mya Barker | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:10 | | (9) Carter Young | 2-3 |
| 08:40 | | (7) Zachary Rumbolt (18) Drake Pelley | 3-3 |
| 09:02 | | (8) Luke Goulding (13) Josh Wilton, (11) Griffin Abbott | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 05:52 | ![]() | (18) Drake Pelley (4 mins) Spearing | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:42 | ![]() | (8) Luke Goulding (2 mins) Cross Checking - Minor | 6-0 |
| 09:08 | ![]() | (17) Liam Wareham (2 mins) Body Checking - Minor | 6-2 |
| 11:23 | ![]() | (75) Jorja Smith (2 mins) Hit to the Head | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:51 | ![]() | (9) Carter Young (2 mins) Slashing - Major | 8-4 |
| 06:50 | ![]() | (19) Blake Woodman (2 mins) Slashing - Minor | 8-6 |
| 08:11 | ![]() | (8) Jack Temple (2 mins) Hooking | 8-8 |
| 11:53 | ![]() | (4) Jake Woodward (2 mins) Hooking | 10-8 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Bradlee Hefferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan Kielly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Parker Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Simon Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Aaron Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Braden Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mya Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Griffin Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Josh Wilton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Goulding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Carter Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Mya Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kaden Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caleb Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 0 | 4 | -4 | 30:00 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Thomas White | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia TeePees | 0 | 0 | 0 | 0 | 0 |
| Deer Lake Red Wings 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings 1 | 0 of 4 |
| Trinity Placentia TeePees | 0 of 4 |