| 1st Period | NE-CLV | ||
|---|---|---|---|
| 08:00 | | (14) John Lynch (Power Play) (13) Isaac Harnum | 0-1 |
| 2nd Period | NE-CLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NE-CLV | ||
|---|---|---|---|
| 02:01 | | (14) John Lynch (13) Isaac Harnum, (18) Gavin Baggs | 0-2 |
| 02:58 | | (14) John Lynch (13) Isaac Harnum, (18) Gavin Baggs | 0-3 |
| 1st Period | NE-CLV | ||
|---|---|---|---|
| 07:57 | ![]() | (4) Kade Whalen (2 mins) Hooking | 2-0 |
| 09:33 | ![]() | (16) Nathaniel Lundrigan (2 mins) Tripping | 4-0 |
| 11:04 | ![]() | (9) Finley Newbury (2 mins) Hooking | 4-2 |
| 2nd Period | NE-CLV | ||
|---|---|---|---|
| 08:34 | ![]() | (22) Zachary Boudreau (10 mins) Misconduct | 14-2 |
| 11:54 | ![]() | (8) Nicholas Maynard (2 mins) Hooking | 16-2 |
| 13:34 | ![]() | (77) Liam Penney (2 mins) Hooking | 16-4 |
| 13:35 | ![]() | (17) Luke Kavanagh (10 mins) Misconduct | 26-4 |
| 3rd Period | NE-CLV | ||
|---|---|---|---|
| 05:20 | ![]() | (19) Nicholas Blackmore (2 mins) Hooking | 26-6 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) John Lynch | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Baggs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finley Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cayden Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chayse Sweetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast U18 Eagles 2U18 Eagles 2U18 Eagles 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Nathaniel Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sebastian Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quinnton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Ryan Harris | 19 | 0 | 19 | 1.000 | 0:00 | 0 |
Northeast U18 Eagles 2U18 Eagles 2U18 Eagles 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Owen Marsh | 14 | 3 | 11 | 0.786 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 1 | 2 | 4 | 8 | 0 | 14 |
| Northeast U18 Eagles 2 | 9 | 6 | 4 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Northeast U18 Eagles 2 | 0 of 3 |
| Clarenville U18 Caribous 1 | 1 of 3 |