| 1st Period | -CBR | ||
|---|---|---|---|
| 01:07 | | (2) Sutton Cole (17) Thomas Saunders | 1-0 |
| 03:52 | | (16) Kody Lutes | 2-0 |
| 05:10 | | (17) Thomas Saunders (24) Chase Belbin | 3-0 |
| 09:40 | | (17) Thomas Saunders (Short Handed) (15) Blake Milley | 4-0 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 01:17 | | (17) Thomas Saunders (71) Evan Thompson | 5-0 |
| 07:57 | | (2) Sutton Cole (Short Handed) (16) Kody Lutes | 6-0 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 04:37 | | (24) Chase Belbin (Power Play) | 7-0 |
| 08:38 | | (7) Colby Gaye (2) Sutton Cole, (17) Thomas Saunders | 8-0 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 09:10 | ![]() | (16) Kody Lutes (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 06:33 | ![]() | (20) Cole Brace (2 mins) Hooking | 4-0 |
| 08:50 | ![]() | (16) Kody Lutes (2 mins) Interference | 6-0 |
| 11:56 | ![]() | (18) Ryan Munir (2 mins) Interference | 8-0 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 03:44 | ![]() | (3) Hunter Hickey (2 mins) Holding | 8-2 |
| 06:18 | ![]() | (48) Hudson Cole (2 mins) Body Checking - Minor | 8-4 |
| 13:49 | ![]() | (7) Colby Gaye (2 mins) Interference | 10-4 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Hunter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Hudson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Mark Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyren Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Rowan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Callum Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Chase Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jaysen Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) David Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Crickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Colton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Thomas Saunders | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| (2) Sutton Cole | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Chase Belbin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Colby Gaye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Munir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Chase Lilly | 0 | 6 | -6 | 38:00 | 0 | |
| (1) Parker Dawe | 0 | 2 | -2 | 22:00 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Isaiah Card | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15C | 0 | 0 | 0 | 0 | 0 |
| Bishop Falls Express 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bishop Falls Express 1 | 1 of 2 |
| Conception Bay Renegades U15C | 0 of 5 |