| 1st Period | -CBR | ||
|---|---|---|---|
| 00:12 | | (41) Nicholas Noseworthy (53) Colton Taylor | 0-1 |
| 03:59 | | (41) Nicholas Noseworthy (44) Cameron Hepditch | 0-2 |
| 07:02 | | (5) Rory Macphie (Short Handed) | 1-2 |
| 12:54 | | (15) Michael Penney (6) Scott Callahan | 2-2 |
| 13:20 | | (6) Scott Callahan (15) Michael Penney, (8) Hannah Chubbs | 3-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 05:54 | | (8) Hannah Chubbs (6) Scott Callahan | 4-2 |
| 08:33 | | (5) Rory Macphie | 5-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 06:50 | | (62) Callum Hamlyn (41) Nicholas Noseworthy, (88) Mark Reeves | 5-3 |
| 09:05 | | (10) Tyler Auchinleck (5) Rory Macphie | 6-3 |
| 14:39 | | (6) Scott Callahan | 7-3 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 06:10 | ![]() | (11) Nolan Campbell (2 mins) Hit to the Head | 2-0 |
| 10:40 | ![]() | (13) Daylen Penunsi (2 mins) Tripping | 4-0 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 13:57 | ![]() | (13) Kyren Turpin (2 mins) Body Checking - Minor | 4-2 |
| 3rd Period | -CBR |
|---|
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) Nicholas Noseworthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (62) Callum Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Colton Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Mark Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyren Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Isaac Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Hudson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Rowan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Chase Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jaysen Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) David Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Crickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Scott Callahan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Rory Macphie | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (15) Michael Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Hannah Chubbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Auchinleck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Daylen Penunsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Blake Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Karev Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Madison Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chelsea Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryden Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tenley Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Chase Lilly | 0 | 4 | -4 | 22:51 | 0 | |
| (1) Parker Dawe | 0 | 3 | -3 | 22:09 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tenley Harding | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15C | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lake Melville Xtreme 1 | 0 of 1 |
| Conception Bay Renegades U15C | 0 of 2 |