| 1st Period | -DL | ||
|---|---|---|---|
| 02:00 | | (11) Andrew Sullivan (18) Nathan Bakogeorge | 1-0 |
| 2nd Period | -DL | ||
|---|---|---|---|
| 07:08 | | (66) Evan Greeley | 2-0 |
| 11:56 | | (8) Adam Button (Power Play) (96) Chase Donovan, (78) Dalton Lynch | 3-0 |
| 3rd Period | -DL | ||
|---|---|---|---|
| 11:53 | | (17) Hunter Perry | 3-1 |
| 1st Period | -DL | ||
|---|---|---|---|
| 01:37 | ![]() | (78) Dalton Lynch (2 mins) Unsportsmanlike | 2-0 |
| 01:37 | ![]() | (12) Carter Lawrence (2 mins) Unsportsmanlike | 2-2 |
| 02:37 | ![]() | (75) Darcy Reynolds (2 mins) Unsportsmanlike | 4-2 |
| 16:52 | ![]() | (30) Kyler Reid (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | -DL | ||
|---|---|---|---|
| 03:26 | ![]() | (16) Cole Penney (2 mins) Body Checking - Minor | 6-4 |
| 03:26 | ![]() | (96) Chase Donovan (2 mins) Unsportsmanlike | 8-4 |
| 03:26 | ![]() | (16) Griffin Hynes (2 mins) Unsportsmanlike | 8-6 |
| 04:39 | ![]() | (5) Alex Elms (2 mins) Cross Checking - Minor | 8-8 |
| 11:09 | ![]() | (7) Lily Barker (2 mins) Hooking | 8-10 |
| 14:53 | ![]() | (39) Brayden Sharpe (2 mins) Cross Checking - Minor | 10-10 |
| 3rd Period | -DL | ||
|---|---|---|---|
| 01:34 | ![]() | (99) Dylan Hunt (2 mins) Hooking | 12-10 |
Deer Lake U18 Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Hunter Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Carter Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Kyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Jenniex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seamus Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andrew Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (66) Evan Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Dalton Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Chase Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Dylan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jayden Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U18 Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kyler Reid | 48 | 3 | 45 | 0.938 | 45:00 | 2 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Evan Johnson | 34 | 1 | 33 | 0.971 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U18 Red Wings 1 | 9 | 12 | 13 | 0 | 34 |
| Harbour Grace Ceebees - Rep 1 | 15 | 26 | 7 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Harbour Grace Ceebees - Rep 1 | 1 of 3 |
| Deer Lake U18 Red Wings 1 | 0 of 4 |