| 1st Period | - | ||
|---|---|---|---|
| 10:35 | | (20) Zachary Hodder (15) Abigail John | 0-1 |
| 13:31 | | (28) Liam richard Vienneau (20) Zachary Hodder | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:43 | | (98) Logan Butt (28) Liam richard Vienneau | 0-3 |
| 11:54 | | (15) Abigail John (23) Jayden Ottenheimer, (96) Ethan Ritchie | 0-4 |
| 13:32 | | (12) Joey Diamond | 1-4 |
| 14:47 | | (67) Declan White (96) Ethan Ritchie, (23) Jayden Ottenheimer | 1-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:00 | | (3) Kylee Harnum | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 04:04 | ![]() | (23) Jayden Ottenheimer (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:08 | ![]() | (13) Raegan Snook (2 mins) Body Checking - Minor | 2-2 |
| 3rd Period | - |
|---|
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Liam richard Vienneau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Abigail John | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Ottenheimer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (96) Ethan Ritchie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Logan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Declan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Dierijck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) MATTHEW WOLFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) William Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous U15 Team 3Caribous 3Caribous 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Joey Diamond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylee Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Raegan Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) jackson king | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reed Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reid Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lexie Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sophie Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grace Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Falon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Rebekah Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Isabelle Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Fost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) MATTHEW WOLFREY | 0 | 2 | -2 | 45:00 | 0 |
Clarenville Caribous U15 Team 3Caribous 3Caribous 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Fost | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Caribous U15 Team 3 | 0 | 0 | 0 | 0 | 0 |
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Clarenville Caribous U15 Team 3 | 0 of 1 |
| Gander Flyers 3 | 0 of 1 |