| 1st Period | PLA- | ||
|---|---|---|---|
| 05:18 | | (13) James Hodder (Power Play) (97) Chase Compton | 0-1 |
| 05:26 | | (88) Nicholas Hodder (97) Chase Compton | 0-2 |
| 06:12 | | (86) Jaxon Buffett | 0-3 |
| 2nd Period | PLA- | ||
|---|---|---|---|
| 01:58 | | (13) James Hodder | 0-4 |
| 09:19 | | (13) James Hodder (66) Alexander White, (58) Mason Woolfrey | 0-5 |
| 3rd Period | PLA- | ||
|---|---|---|---|
| 00:10 | | (66) Alexander White | 0-6 |
| 01:00 | | (2) Griffin Browne | 1-6 |
| 05:19 | | (88) Nicholas Hodder (97) Chase Compton | 1-7 |
| 05:26 | | (86) Jaxon Buffett (88) Nicholas Hodder, (97) Chase Compton | 1-8 |
| 1st Period | PLA- | ||
|---|---|---|---|
| 05:13 | ![]() | (2) Griffin Browne (2 mins) Hooking | 2-0 |
| 09:36 | ![]() | (92) Lucas Hoffe (2 mins) Tripping | 2-2 |
| 19:34 | ![]() | (91) Jack jerome Penney (2 mins) Hooking | 2-4 |
| 2nd Period | PLA- | ||
|---|---|---|---|
| 00:57 | ![]() | (2) Griffin Browne (2 mins) Tripping | 4-4 |
| 01:18 | ![]() | (26) Spencer Williams (2 mins) Hooking | 4-6 |
| 04:43 | ![]() | (58) Mason Woolfrey (2 mins) Hooking | 4-8 |
| 07:39 | ![]() | (76) Landon Kerrivan (2 mins) Tripping | 6-8 |
| 3rd Period | PLA- | ||
|---|---|---|---|
| 02:06 | ![]() | (19) Cameron Perry (2 mins) Body Checking - Minor | 8-8 |
| 02:52 | ![]() | (26) Spencer Williams (2 mins) Interference | 8-10 |
| 08:13 | ![]() | (66) Alexander White (2 mins) Cross Checking - Minor | 8-12 |
| 08:13 | ![]() | (8) Jared Picco (2 mins) Interference | 10-12 |
| 10:41 | ![]() | (22) Jackson Manning (2 mins) Kneeing - Minor | 12-12 |
| 13:13 | ![]() | (58) Mason Woolfrey (2 mins) Unsportsmanlike | 12-14 |
| 15:10 | ![]() | (97) Chase Compton (2 mins) Boarding - Minor | 12-16 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Chase Compton | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (13) James Hodder | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (88) Nicholas Hodder | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (86) Jaxon Buffett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Alexander White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (58) Mason Woolfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Spencer Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack jerome Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Ethan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Benjamin Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua david Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Maximus Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Max Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Griffin Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Cameron Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jackson Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Landon Kerrivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jared Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Jake Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Riley O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Dillon Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hunter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua david Fudge | 27 | 1 | 26 | 0.963 | 15:00 | 0 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William O'Reilly | 21 | 8 | 13 | 0.619 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Seahawks 1 | 6 | 7 | 8 | 0 | 21 |
| Placentia U18 Lions 1 | 5 | 10 | 12 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Placentia U18 Lions 1 | 0 of 7 |
| Lewisporte Seahawks 1 | 1 of 5 |