| 1st Period | CLV-NE | ||
|---|---|---|---|
| 09:58 | | (7) Alex Youden (Power Play) (5) Jack Mcgrath, (13) Andrew Waterman | 0-1 |
| 10:49 | | (4) Kade Whalen (Power Play) (22) Zachary Boudreau | 0-2 |
| 2nd Period | CLV-NE | ||
|---|---|---|---|
| 09:16 | | (14) John Lynch (Power Play) (17) Christopher Harris | 1-2 |
| 3rd Period | CLV-NE | ||
|---|---|---|---|
| 06:02 | | (18) Gavin Baggs (13) Isaac Harnum, (14) John Lynch | 2-2 |
| 1st Period | CLV-NE | ||
|---|---|---|---|
| 06:30 | ![]() | (9) Quinnton Brown (4 mins) Hit to the Head | 0-4 |
| 09:02 | ![]() | (13) Isaac Harnum (2 mins) Hit to the Head | 2-4 |
| 09:57 | ![]() | (17) Christopher Harris (2 mins) Tripping | 4-4 |
| 12:25 | ![]() | (24) Owen Everson (4 mins) Hit to the Head | 4-8 |
| 12:25 | ![]() | (18) Gavin Baggs (4 mins) Hit to the Head | 8-8 |
| 12:25 | ![]() | (18) Gavin Baggs (10 mins) Misconduct | 18-8 |
| 2nd Period | CLV-NE | ||
|---|---|---|---|
| 01:37 | ![]() | (22) Zachary Boudreau (2 mins) Slashing - Minor | 18-10 |
| 07:26 | ![]() | (13) Andrew Waterman (2 mins) Body Checking - Minor | 18-12 |
| 07:26 | ![]() | (18) Sebastian Lind (4 mins) Hit to the Head | 18-16 |
| 3rd Period | CLV-NE | ||
|---|---|---|---|
| 01:36 | ![]() | (34) Jackson Furlong (2 mins) Roughing - Minor | 20-16 |
| 03:29 | ![]() | (18) Gavin Baggs (2 mins) Tripping | 22-16 |
| 03:59 | ![]() | (4) Kade Whalen (2 mins) Holding | 22-18 |
| 10:26 | ![]() | (5) Jack Mcgrath (2 mins) Boarding - Minor | 22-20 |
| 10:42 | ![]() | (8) Nicholas Maynard (10 mins) Misconduct | 22-30 |
Northeast U18 Eagles 2U18 Eagles 2U18 Eagles 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kade Whalen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Alex Youden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jack Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Andrew Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Sebastian Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Quinnton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathaniel Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) John Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Gavin Baggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (17) Christopher Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finley Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chayse Sweetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cayden Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast U18 Eagles 2U18 Eagles 2U18 Eagles 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Owen Marsh | 0 | 2 | -2 | 30:00 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 1 | 0 | 0 | 0 | 0 | 0 |
| Northeast U18 Eagles 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Clarenville U18 Caribous 1 | 1 of 5 |
| Northeast U18 Eagles 2 | 2 of 4 |