| 1st Period | AVA- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | AVA- | ||
|---|---|---|---|
| 03:41 | | (15) Charles Doyle (7) Jack Wheeler, (9) Harrison Martin | 1-0 |
| 3rd Period | AVA- | ||
|---|---|---|---|
| 07:03 | | (15) Joshua Crocker (34) James Whalen, (41) William Tuff | 1-1 |
| 07:23 | | (13) Rex Mcguire (19) Hunter Ryan, (10) Liam Patey | 2-1 |
| 1st Period | AVA- | ||
|---|---|---|---|
| 10:23 | ![]() | (72) Henry Randell (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | AVA- | ||
|---|---|---|---|
| 01:17 | ![]() | (4) Brady Normore (2 mins) Hooking | 0-4 |
| 04:25 | ![]() | (15) Charles Doyle (2 mins) Slashing - Minor | 2-4 |
| 10:35 | ![]() | (12) Jack Anderson (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | AVA- |
|---|
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Joshua Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) James Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Drew Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Layne Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Charles Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Rex Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Harrison Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Isaac Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Charlotte Hawco | 0 | 2 | -2 | 30:00 | 0 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Isaac Bain | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U15A | 0 | 0 | 0 | 0 | 0 |
| Gander Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Avalon Celtics U15A | 0 of 2 |
| Gander Flyers 1 | 0 of 2 |