| 1st Period | SPR-LEW | ||
|---|---|---|---|
| 01:38 | | (81) Landon White (Power Play) (11) Emerson Menchenton | 0-1 |
| 03:09 | | (33) Hunter Keefe (22) Jackson Wells | 1-1 |
| 2nd Period | SPR-LEW | ||
|---|---|---|---|
| 06:36 | | (22) Jackson Wells | 2-1 |
| 08:54 | | (38) Sarah Coneen | 2-2 |
| 09:51 | | (27) Olivia Freake (75) Jaelyn Edwards | 2-3 |
| 10:16 | | (34) Macie jane Feltham | 2-4 |
| 13:20 | | (81) Landon White (75) Jaelyn Edwards | 2-5 |
| 3rd Period | SPR-LEW | ||
|---|---|---|---|
| 05:15 | | (38) Sarah Coneen (34) Macie jane Feltham | 2-6 |
| 06:19 | | (78) Jacob Curlew (Power Play) (36) Nicholas White, (38) Sarah Coneen | 2-7 |
| 07:49 | | (67) Liam Collins | 2-8 |
| 07:59 | | (38) Sarah Coneen | 2-9 |
| 1st Period | SPR-LEW | ||
|---|---|---|---|
| 01:30 | ![]() | (33) Hunter Keefe (2 mins) Body Checking - Minor | 2-0 |
| 13:59 | ![]() | (67) Liam Collins (2 mins) Too many players - Bench | 2-2 |
| 2nd Period | SPR-LEW | ||
|---|---|---|---|
| 05:55 | ![]() | (33) Hunter Keefe (4 mins) Hit to the Head | 6-2 |
| 10:40 | ![]() | (34) Macie jane Feltham (2 mins) Hooking | 6-4 |
| 3rd Period | SPR-LEW | ||
|---|---|---|---|
| 06:14 | ![]() | (19) Winter Keefe (2 mins) Body Checking - Minor | 8-4 |
| 07:59 | ![]() | (34) Macie jane Feltham (2 mins) Tripping | 8-6 |
| 10:30 | ![]() | (17) Jessica Colbourne (2 mins) Cross Checking - Minor | 10-6 |
| 14:58 | ![]() | (39) Cayden Andrews (2 mins) Body Checking - Minor | 12-6 |
| 14:58 | ![]() | (33) Hunter Keefe (10 mins) Unsportsmanlike | 22-6 |
Lewisporte U18 Seahawks 2Seahawks 2Seahawks 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (38) Sarah Coneen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (81) Landon White | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (34) Macie jane Feltham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (75) Jaelyn Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Liam Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Olivia Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Jacob Curlew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Emerson Menchenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Nicholas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Jayden Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Chelsie Brenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mitchell Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabrielle Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cassidy Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Carson Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District U18 Braves 2Braves 2Braves 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jackson Wells | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Hunter Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (17) Jessica Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Cayden Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Winter Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Austin Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Laci Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Shaye Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rachel Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jael Grothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Tubrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte U18 Seahawks 2Seahawks 2Seahawks 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jaxon Stinson | 0 | 2 | -2 | 30:00 | 0 |
Springdale and District U18 Braves 2Braves 2Braves 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Laci Vincent | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale and District U18 Braves 2 | 0 | 0 | 0 | 0 | 0 |
| Lewisporte U18 Seahawks 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District U18 Braves 2 | 0 of 3 |
| Lewisporte U18 Seahawks 2 | 2 of 5 |