| 1st Period | - | ||
|---|---|---|---|
| 06:15 | | (19) Karev Green (Power Play) | 0-1 |
| 08:04 | | (60) Reid Way | 1-1 |
| 09:58 | | (11) Nolan Campbell (2) Lily Walsh, (10) Tyler Auchinleck | 1-2 |
| 10:58 | | (19) Karev Green (7) Logan Healey, (16) Madison Rich | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:28 | | (55) Landon Genge (Power Play) (2) Luke Taylor | 2-3 |
| 14:19 | | (15) Michael Penney | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:03 | | (60) Reid Way (2) Luke Taylor | 3-4 |
| 09:10 | | (18) Carter Rumbolt (2) Luke Taylor | 4-4 |
| 10:52 | | (60) Reid Way (2) Luke Taylor | 5-4 |
| 13:51 | | (18) Carter Rumbolt | 6-4 |
| 1st Period | - | ||
|---|---|---|---|
| 00:19 | ![]() | (12) Ryden Lucas (2 mins) Body Checking - Minor | 0-2 |
| 03:59 | ![]() | (11) Nolan Campbell (2 mins) Body Checking - Minor | 0-4 |
| 04:58 | ![]() | (34) Andrea Gould (2 mins) Tripping | 2-4 |
| 11:13 | ![]() | (13) Daylen Penunsi (2 mins) Slashing - Minor | 2-6 |
| 11:45 | ![]() | (12) Ryden Lucas (2 mins) Tripping | 2-8 |
| 12:23 | ![]() | (2) Luke Taylor (2 mins) Illegal Equipment | 4-8 |
| 12:51 | ![]() | (55) Landon Genge (2 mins) Body Checking - Minor | 6-8 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:24 | ![]() | (19) Karev Green (2 mins) Body Checking - Minor | 6-10 |
| 3rd Period | - |
|---|
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Karev Green | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Nolan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Michael Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Madison Rich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Auchinleck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryden Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Daylen Penunsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chelsea Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Scott Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tenley Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rory Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Taylor | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (60) Reid Way | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Rumbolt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Genge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (34) Andrea Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zoey Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Carly Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Daniel Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kane Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pollard | 0 | 4 | -4 | 24:10 | 0 | |
| (1) Tenley Harding | 0 | 2 | -2 | 5:50 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Carly Furlong | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Straits Rifters | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Straits Rifters | 1 of 5 |
| Lake Melville Xtreme 1 | 1 of 3 |