| 1st Period | SPR- | ||
|---|---|---|---|
| 03:50 | | (75) Alex Drover (50) Joshawa White | 0-1 |
| 09:15 | | (99) Jaden Mercer (50) Joshawa White, (56) Jayden March | 0-2 |
| 09:57 | | (58) Madden Whiffen (56) Jayden March, (26) Michael Bishop | 0-3 |
| 12:10 | | (33) Kane Power | 0-4 |
| 13:49 | | (26) Michael Bishop | 0-5 |
| 2nd Period | SPR- | ||
|---|---|---|---|
| 01:56 | | (33) Hunter Keefe (19) Winter Keefe | 1-5 |
| 07:21 | | (33) Kane Power | 1-6 |
| 07:44 | | (33) Kane Power (46) Liam Deering | 1-7 |
| 13:54 | | (46) Liam Deering (33) Kane Power | 1-8 |
| 3rd Period | SPR- | ||
|---|---|---|---|
| 13:21 | | (17) Jessica Colbourne (22) Jackson Wells, (23) Austin Higdon | 2-8 |
| 1st Period | SPR- | ||
|---|---|---|---|
| 03:45 | ![]() | (13) Jael Grothe (2 mins) Tripping | 2-0 |
| 06:41 | ![]() | (35) Griffin Noel (2 mins) Body Checking - Minor | 2-2 |
| 11:03 | ![]() | (6) Evan Dyke (2 mins) Illegal Equipment | 2-4 |
| 13:26 | ![]() | (16) Olivia Parsons (2 mins) Hooking | 4-4 |
| 2nd Period | SPR- | ||
|---|---|---|---|
| 01:26 | ![]() | (56) Jayden March (4 mins) Hit to the Head | 4-8 |
| 07:21 | ![]() | (39) Cayden Andrews (2 mins) Cross Checking - Minor | 6-8 |
| 07:21 | ![]() | (33) Kane Power (2 mins) Hit to the Head | 6-10 |
| 3rd Period | SPR- | ||
|---|---|---|---|
| 08:31 | ![]() | (19) Winter Keefe (2 mins) Slashing - Minor | 8-10 |
| 11:09 | ![]() | (56) Jayden March (4 mins) Hit to the Head | 8-14 |
| 11:37 | ![]() | (43) Ryder Reid (2 mins) Tripping | 8-16 |
Bay Arena Rovers 3Rovers 3Rovers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Kane Power | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| (26) Michael Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Liam Deering | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (56) Jayden March | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| (50) Joshawa White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (75) Alex Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Jaden Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Madden Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Ryder Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Griffin Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Ryan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Charlie Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jett Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Owen Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District U18 Braves 2Braves 2Braves 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Hunter Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Colbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Winter Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jackson Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Cayden Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jael Grothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Olivia Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Laci Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Shaye Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rachel Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Tubrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 3Rovers 3Rovers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (48) Owen Mugford | 0 | 2 | -2 | 0:00 | 0 |
Springdale and District U18 Braves 2Braves 2Braves 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Laci Vincent | 0 | 8 | -8 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale and District U18 Braves 2 | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 3 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District U18 Braves 2 | 0 of 6 |
| Bay Arena Rovers 3 | 0 of 3 |