| 1st Period | - | ||
|---|---|---|---|
| 01:56 | | (97) Drew Noseworthy (71) Evan Thompson | 1-0 |
| 03:57 | | (14) Luke Belbin (Power Play) (2) Sutton Cole | 2-0 |
| 04:49 | | (4) Brody Pilgrim (10) Carter Laing | 2-1 |
| 06:55 | | (12) Alex Power (Power Play) (9) Claire Tricco, (14) Tessa Twyne | 2-2 |
| 07:50 | | (12) Alex Power | 2-3 |
| 11:14 | | (17) Thomas Saunders (Power Play) (2) Sutton Cole, (15) Blake Milley | 3-3 |
| 11:50 | | (12) Alex Power (Power Play) (14) Tessa Twyne | 3-4 |
| 14:15 | | (10) Carter Laing | 3-5 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:56 | | (12) Alex Power | 3-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:28 | | (8) Bryden Penney | 3-7 |
| 02:58 | | (15) Zachary Ste marie | 3-8 |
| 10:44 | | (10) Carter Laing (6) Landen Freake | 3-9 |
| 1st Period | - | ||
|---|---|---|---|
| 03:11 | ![]() | (12) Alex Power (2 mins) Body Checking - Minor | 0-2 |
| 06:31 | ![]() | (15) Blake Milley (2 mins) Boarding - Minor | 2-2 |
| 07:50 | ![]() | (71) Evan Thompson (2 mins) Slashing - Minor | 4-2 |
| 10:18 | ![]() | (18) Reichen Mitchelmore (2 mins) Interference | 4-4 |
| 10:18 | ![]() | (7) Brady Greene (2 mins) Hooking | 4-6 |
| 10:18 | ![]() | (97) Drew Noseworthy (2 mins) Interference | 6-6 |
| 11:29 | ![]() | (71) Evan Thompson (2 mins) Tripping | 8-6 |
| 14:15 | ![]() | (18) Ryan Munir (2 mins) Body Checking - Minor | 10-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:51 | ![]() | (2) Sutton Cole (4 mins) Hit to the Head | 14-6 |
| 11:12 | ![]() | (2) Lucas St-laurent (2 mins) Tripping | 14-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (17) Thomas Saunders (10 mins) Misconduct | 24-8 |
| 00:00 | ![]() | (2) Sutton Cole (10 mins) Misconduct | 34-8 |
| 02:28 | ![]() | (71) Evan Thompson (10 mins) Game Misconduct | 44-8 |
| 05:59 | ![]() | (2) Lucas St-laurent (2 mins) Roughing - Minor | 44-10 |
| 05:59 | ![]() | (15) Blake Milley (2 mins) Roughing - Minor | 46-10 |
| 07:52 | ![]() | (7) Colby Gaye (2 mins) Roughing - Minor | 48-10 |
| 07:52 | ![]() | (8) Bryden Penney (2 mins) Roughing - Minor | 48-12 |
| 11:30 | ![]() | (6) Landen Freake (5 mins) Hit to the Head | 48-17 |
| 11:30 | ![]() | (6) Landen Freake (10 mins) Game Misconduct | 48-27 |
| 11:30 | ![]() | (15) Blake Milley (5 mins) Hit to the Head | 53-27 |
| 11:30 | ![]() | (15) Blake Milley (10 mins) Game Misconduct | 63-27 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Alex Power | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| (10) Carter Laing | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Tessa Twyne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bryden Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brody Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Ste marie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Landen Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (9) Claire Tricco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas St-laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Brady Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Reichen Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chance Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samantha Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Sutton Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (17) Thomas Saunders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (97) Drew Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Belbin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Blake Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| (71) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (18) Ryan Munir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Gaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chase Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 30:00 | 0 | |
| (30) Griffin Payne | 0 | 3 | -3 | 15:00 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Langdon | 0 | 6 | -6 | 30:00 | 0 | |
| (1) Isaiah Card | 0 | 3 | -3 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Bishop Falls Express 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bishop Falls Express 1 | 2 of 3 |
| Labrador West 1 | 2 of 5 |