| 1st Period | - | ||
|---|---|---|---|
| 04:17 | | (19) Brooklyn Dobbin (13) Carter Hancock | 1-0 |
| 05:56 | | (15) Beau Biggin | 2-0 |
| 06:32 | | (33) Carrie Rumbolt (97) Emma Payne | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:12 | | (6) Carter Stagg | 4-0 |
| 14:59 | | (19) Brooklyn Dobbin (Power Play) (6) Carter Stagg | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:12 | | (6) Carter Stagg (12) Abigail Patey | 6-0 |
| 04:02 | | (6) Carter Stagg | 7-0 |
| 06:21 | | (41) Anna Mcdonald | 7-1 |
| 06:42 | | (20) Kesler Drake | 7-2 |
| 12:26 | | (98) Kingston Decker (15) Beau Biggin, (8) Lance Chafe | 8-2 |
| 1st Period | - | ||
|---|---|---|---|
| 12:12 | ![]() | (20) Kesler Drake (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:19 | ![]() | (27) Brooklyn Dawe (2 mins) Tripping | 0-4 |
| 11:10 | ![]() | (14) Jonnie Collier (4 mins) Hit to the Head | 0-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:06 | ![]() | (24) Abigail Payne (2 mins) Cross Checking - Minor | 0-10 |
Fogo Change Island Hawks 1Hawks 1Hawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Kesler Drake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (41) Anna Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonnie Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Abigail Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brooklyn Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Maria Slyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kylie Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Riley Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rachael Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Brayden Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Eli Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Meghan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Katherine Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sophia Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Carter Stagg | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Brooklyn Dobbin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Beau Biggin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Carrie Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Kingston Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lance Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Emma Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Avery Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Sophia Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aspen Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogo Change Island Hawks 1Hawks 1Hawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Meghan Vallis | 0 | 4 | -4 | 22:41 | 0 | |
| (1) Maria Slyk | 0 | 4 | -4 | 22:19 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Sophia Gale | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gros Morne Mountaineers 1 | 0 | 0 | 0 | 0 | 0 |
| Fogo Change Island Hawks 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gros Morne Mountaineers 1 | 1 of 4 |
| Fogo Change Island Hawks 1 | 0 of 0 |